13C NMR Spectrum (1D, 900 MHz, H2O, predicted) (CDB005274)
Spectrum Details
| CDB ID: | CDB005274 |
|---|---|
| Compound name: | (-)-Menthone |
| Spectrum type: | 13C NMR Spectrum (1D, 900 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
| Assignment Table | |||||||
|---|---|---|---|---|---|---|---|
| Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. C's | Atom No. | Peak Centers (ppm) | |
| 1 | 56.20 | 1 | s | 1 | 4 | 56.20 | |
| 2 | 51.30 | 1 | s | 1 | 9 | 51.30 | |
| 3 | 35.90 | 1 | s | 1 | 7 | 35.90 | |
| 4 | 34.50 | 1 | s | 1 | 6 | 34.50 | |
| 5 | 28.40 | 1 | s | 1 | 5 | 28.40 | |
| 6 | 26.50 | 1 | s | 1 | 2 | 26.50 | |
| 7 | 22.50 | 1 | s | 1 | 8 | 22.50 | |
| 8 | 20.15 | 1 | s | 1 | 3 | 20.15 | |
| 9 | 20.15 | 1 | s | 1 | 1 | 20.15 | |
Experimental Conditions
| Solvent: | H2O |
|---|---|
| Nucleus: | 13C |
| Frequency: | 900 MHz |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Peak List (TXT) | Download file | 455 Bytes |
| Peak Assignments (TXT) | Download file | 462 Bytes |
| Spectra Image with Peak Assignments | Not Available | Not Available |
| Raw Spectrum Image | Not Available | Not Available |
| nmrML File (NMRML) | Download file | 553 KB |
| JCAMP-DX File (JDX) | Download file | 146 KB |
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
| Validation Report | Not Available | Not Available |
References
Not Available