GC-MS Spectrum - GC-MS (6 TMS) (CDB004941)
Spectrum Details
| CDB ID: | CDB004941 |
|---|---|
| Compound Name: | Myricetin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (6 TMS) |
| Splash Key: | splash10-005c-2954350000-46c24c9458aadfd2a711 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 3209.62 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 6 TMS |
| Derivative Formula: | C33H58O8Si6 |
| Derivative Molecular Weight: | 751.323 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 8.29 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 5.9 KB |
| mzML formatted file (MZML) | Download file | 14.9 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [775c0401-bf65-4162-b86b-1b7d5e710116 ]