GC-MS Spectrum - GC-MS (5 TMS) (CDB004838)
Spectrum Details
| CDB ID: | CDB004838 |
|---|---|
| Compound Name: | Uridine 5'-monophosphate |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (5 TMS) |
| Splash Key: | splash10-014i-2953000000-f54596d9a11bbe82adc5 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2838.36 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 5 TMS |
| Derivative Formula: | C24H53N2O10PSi5 |
| Derivative Molecular Weight: | 701.087 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 4.88 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 2.94 KB |
| mzML formatted file (MZML) | Download file | 9.47 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [8831a166-3947-4b62-922c-22994ed1dbab ]