GC-MS Spectrum - GC-EI-Q (Non-derivatized) (CDB000119)
Spectrum Details
| CDB ID: | CDB000119 |
|---|---|
| Compound Name: | alpha-Bisabolol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
| Splash Key: | splash10-066u-9500000000-198f9627399bbe1a8ae9 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-Q |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Retention Index: | 1692.95775 |
| Retention Time: | 2208.12 |
| Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
| Document Description | Download | File Size |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 1.21 KB |
| List of m/z values for the spectrum (TXT) | Download file | 1.21 KB |
| mzML formatted file (MZML) | Download file | 5.44 KB |
References
Not Available