GC-MS Spectrum - GC-EI-Q (Non-derivatized) (CDB000209)
Spectrum Details
| CDB ID: | CDB000209 |
|---|---|
| Compound Name: | Terpinolene |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
| Splash Key: | splash10-0006-9500000000-3a9b5aafe573ed72e592 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-Q |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Retention Index: | 1085.80108 |
| Retention Time: | 964.44 |
| Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
| Document Description | Download | File Size |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 779 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 779 Bytes |
| mzML formatted file (MZML) | Download file | 4.92 KB |
References
Not Available