CDBP03880 (Beta,beta-carotene 9',10'-oxygenase) Compound Associations
Displaying all 5 compound protein links
| CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| CDB000068 | Beta-Ionone | 79-77-6 | C13H20O | 192.3 192.1514 | Not Available | |
| CDB004847 | beta-Carotene | 7235-40-7 | C40H56 | 536.89 536.4382 | Not Available | |
| CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
| CDB004945 | Lycopene | 502-65-8 | C40H56 | 536.89 536.4382 | Not Available | |
| CDB005174 | Iron | 15438-31-0 | Fe | 55.85 55.9349 | Not Available |
Displaying all 5 compound protein links