CDBP00865 (D-3-phosphoglycerate dehydrogenase) Compound Associations
Displaying all 8 compound protein links
| CDB ID | Name | CAS Number | Structure | Formula | Average Mass   Monoisotopic Mass  | References | 
|---|---|---|---|---|---|---|
| CDB005137 | 2-Hydroxyglutarate | 2889-31-8 | C5H8O5 | 148.11 148.0372  | Not Available | |
| CDB005113 | Phosphohydroxypyruvic acid | 3913-50-6 | C3H5O7P | 184.04 183.9773  | Not Available | |
| CDB005088 | 3-Phosphoglyceric acid | 820-11-1 | C3H7O7P | 186.06 185.9929  | Not Available | |
| CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248  | Not Available | |
| CDB005054 | Hydrogen Ion | H | 1.01 1.0078  | Not Available | ||
| CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091  | Not Available | |
| CDB004849 | D-2-Hydroxyglutaric acid | 13095-47-1 | C5H8O5 | 148.11 148.0372  | Not Available | |
| CDB004819 | Oxoglutaric acid | 328-50-7 | C5H6O5 | 146.1 146.0215  | Not Available | 
Displaying all 8 compound protein links