CDBP00743 (6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4) Compound Associations
Displaying all 7 compound protein links
| CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
| CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
| CDB005260 | D-Fructose 2,6-bisphosphate | C6H14O12P2 | 340.12 339.996 | Not Available | ||
| CDB005254 | β-D-Fructose 6-phosphate | C6H13O9P | 260.14 260.0297 | Not Available | ||
| CDB005082 | Fructose 6-phosphate | 643-13-0 | C6H13O9P | 260.14 260.0297 | Not Available | |
| CDB005091 | 2-Phosphoglyceric acid | 2553-59-5 | C3H7O7P | 186.06 185.9929 | Not Available | |
| CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available |
Displaying all 7 compound protein links