CDBP00076 (Prostaglandin E synthase) Compound Associations
Displaying all 7 compound protein links
| CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| CDB000742 | Cannflavin A | C21H20O6 | 368.39 368.126 | Not Available | ||
| CDB000743 | Cannflavin B | C21H20O6 | 368.39 368.126 | Not Available | ||
| CDB000744 | Cannflavin C | C26H28O6 | 436.5 436.1886 | Not Available | ||
| CDB000745 | Isocannflavin B | C21H20O6 | 368.39 368.126 | Not Available | ||
| CDB000752 | Canniprene | 70677-47-3 | C21H26O4 | 342.44 342.1831 | Not Available | |
| CDB000793 | Astragalin | 480-10-4 | C21H20O11 | 448.38 448.1006 | Not Available | |
| CDB004805 | Glutathione | 70-18-8 | C10H17N3O6S | 307.32 307.0838 | Not Available |
Displaying all 7 compound protein links