Browsing Compounds
Displaying compounds 1626 - 1650 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001295 Not Available | CL(18:0/18:0/18:0/18:2(9Z,12Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB003704 Not Available | CL(18:0/18:0/18:0/18:3(6Z,9Z,12Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003705 Not Available | CL(18:0/18:0/18:0/18:3(9Z,12Z,15Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003706 Not Available | CL(18:0/18:0/18:0/20:0) | C83H162O17P2 1493.1287 | Not Available | Expected but not Quantified | |
CDB003707 Not Available | CL(18:0/18:0/18:0/20:1(11Z)) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003708 Not Available | CL(18:0/18:0/18:0/20:1(13Z)) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003709 Not Available | CL(18:0/18:0/18:0/22:0) | C85H166O17P2 1521.16 | Not Available | Expected but not Quantified | |
CDB003710 Not Available | CL(18:0/18:0/18:0/22:1(13Z)) | C85H164O17P2 1519.1444 | Not Available | Expected but not Quantified | |
CDB001296 Not Available | CL(18:0/18:0/18:1(11Z)/18:1(11Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB001297 Not Available | CL(18:0/18:0/18:1(11Z)/18:2(9Z,12Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003718 Not Available | CL(18:0/18:0/18:1(11Z)/18:3(6Z,9Z,12Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003719 Not Available | CL(18:0/18:0/18:1(11Z)/18:3(9Z,12Z,15Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003720 Not Available | CL(18:0/18:0/18:1(11Z)/20:0) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003721 Not Available | CL(18:0/18:0/18:1(11Z)/20:1(11Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB003722 Not Available | CL(18:0/18:0/18:1(11Z)/20:1(13Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB003723 Not Available | CL(18:0/18:0/18:1(11Z)/22:0) | C85H164O17P2 1519.1444 | Not Available | Expected but not Quantified | |
CDB003724 Not Available | CL(18:0/18:0/18:1(11Z)/22:1(13Z)) | C85H162O17P2 1517.1287 | Not Available | Expected but not Quantified | |
CDB001298 Not Available | CL(18:0/18:0/18:1(9Z)/18:1(11Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB001299 Not Available | CL(18:0/18:0/18:1(9Z)/18:1(9Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB001300 Not Available | CL(18:0/18:0/18:1(9Z)/18:2(9Z,12Z)) | C81H152O17P2 1459.0505 |
| Expected but not Quantified | |
CDB003711 Not Available | CL(18:0/18:0/18:1(9Z)/18:3(6Z,9Z,12Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003712 Not Available | CL(18:0/18:0/18:1(9Z)/18:3(9Z,12Z,15Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003713 Not Available | CL(18:0/18:0/18:1(9Z)/20:0) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003714 Not Available | CL(18:0/18:0/18:1(9Z)/20:1(11Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB003715 Not Available | CL(18:0/18:0/18:1(9Z)/20:1(13Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified |