Browsing Compounds
Displaying compounds 1601 - 1625 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB003673 Not Available | CL(16:0/20:0/22:0/22:0) | C89H174O17P2 1577.2226 | Not Available | Expected but not Quantified | |
| CDB003674 Not Available | CL(16:0/20:0/22:0/22:1(13Z)) | C89H172O17P2 1575.207 | Not Available | Expected but not Quantified | |
| CDB003675 Not Available | CL(16:0/20:0/22:1(13Z)/22:1(13Z)) | C89H170O17P2 1573.1913 | Not Available | Expected but not Quantified | |
| CDB003678 Not Available | CL(16:0/20:1(11Z)/20:1(11Z)/20:1(11Z)) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
| CDB003679 Not Available | CL(16:0/20:1(11Z)/20:1(11Z)/20:1(13Z)) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
| CDB003680 Not Available | CL(16:0/20:1(11Z)/20:1(11Z)/22:0) | C87H166O17P2 1545.16 | Not Available | Expected but not Quantified | |
| CDB003681 Not Available | CL(16:0/20:1(11Z)/20:1(11Z)/22:1(13Z)) | C87H164O17P2 1543.1444 | Not Available | Expected but not Quantified | |
| CDB003682 Not Available | CL(16:0/20:1(11Z)/20:1(13Z)/20:1(13Z)) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
| CDB003683 Not Available | CL(16:0/20:1(11Z)/20:1(13Z)/22:0) | C87H166O17P2 1545.16 | Not Available | Expected but not Quantified | |
| CDB003684 Not Available | CL(16:0/20:1(11Z)/20:1(13Z)/22:1(13Z)) | C87H164O17P2 1543.1444 | Not Available | Expected but not Quantified | |
| CDB003685 Not Available | CL(16:0/20:1(11Z)/22:0/22:0) | C89H172O17P2 1575.207 | Not Available | Expected but not Quantified | |
| CDB003686 Not Available | CL(16:0/20:1(11Z)/22:0/22:1(13Z)) | C89H170O17P2 1573.1913 | Not Available | Expected but not Quantified | |
| CDB003687 Not Available | CL(16:0/20:1(11Z)/22:1(13Z)/22:1(13Z)) | C89H168O17P2 1571.1757 | Not Available | Expected but not Quantified | |
| CDB003690 Not Available | CL(16:0/20:1(13Z)/20:1(13Z)/20:1(13Z)) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
| CDB003691 Not Available | CL(16:0/20:1(13Z)/20:1(13Z)/22:0) | C87H166O17P2 1545.16 | Not Available | Expected but not Quantified | |
| CDB003692 Not Available | CL(16:0/20:1(13Z)/20:1(13Z)/22:1(13Z)) | C87H164O17P2 1543.1444 | Not Available | Expected but not Quantified | |
| CDB003693 Not Available | CL(16:0/20:1(13Z)/22:0/22:0) | C89H172O17P2 1575.207 | Not Available | Expected but not Quantified | |
| CDB003694 Not Available | CL(16:0/20:1(13Z)/22:0/22:1(13Z)) | C89H170O17P2 1573.1913 | Not Available | Expected but not Quantified | |
| CDB003695 Not Available | CL(16:0/20:1(13Z)/22:1(13Z)/22:1(13Z)) | C89H168O17P2 1571.1757 | Not Available | Expected but not Quantified | |
| CDB003698 Not Available | CL(16:0/22:0/22:0/22:0) | C91H178O17P2 1605.2539 | Not Available | Expected but not Quantified | |
| CDB003699 Not Available | CL(16:0/22:0/22:0/22:1(13Z)) | C91H176O17P2 1603.2383 | Not Available | Expected but not Quantified | |
| CDB003700 Not Available | CL(16:0/22:0/22:1(13Z)/22:1(13Z)) | C91H174O17P2 1601.2226 | Not Available | Expected but not Quantified | |
| CDB003703 Not Available | CL(16:0/22:1(13Z)/22:1(13Z)/22:1(13Z)) | C91H172O17P2 1599.207 | Not Available | Expected but not Quantified | |
| CDB001293 Not Available | CL(18:0/18:0/18:0/18:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
| CDB001294 Not Available | CL(18:0/18:0/18:0/18:1(9Z)) | C81H156O17P2 1463.0818 |
| Expected but not Quantified |