Browsing Compounds
Displaying compounds 1326 - 1350 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003414 Not Available | CL(16:0/16:0/20:0/22:0) | C83H162O17P2 1493.1287 | Not Available | Expected but not Quantified | |
CDB003415 Not Available | CL(16:0/16:0/20:0/22:1(13Z)) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003416 Not Available | CL(16:0/16:0/20:1(11Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003417 Not Available | CL(16:0/16:0/20:1(11Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003418 Not Available | CL(16:0/16:0/20:1(11Z)/22:0) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003419 Not Available | CL(16:0/16:0/20:1(11Z)/22:1(13Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB003420 Not Available | CL(16:0/16:0/20:1(13Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003421 Not Available | CL(16:0/16:0/20:1(13Z)/22:0) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB003422 Not Available | CL(16:0/16:0/20:1(13Z)/22:1(13Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB003423 Not Available | CL(16:0/16:0/22:0/22:0) | C85H166O17P2 1521.16 | Not Available | Expected but not Quantified | |
CDB003424 Not Available | CL(16:0/16:0/22:0/22:1(13Z)) | C85H164O17P2 1519.1444 | Not Available | Expected but not Quantified | |
CDB003425 Not Available | CL(16:0/16:0/22:1(13Z)/22:1(13Z)) | C85H162O17P2 1517.1287 | Not Available | Expected but not Quantified | |
CDB001275 Not Available | CL(16:0/18:0/18:0/18:0) | C79H154O17P2 1437.0661 | Not Available | Expected but not Quantified | |
CDB001276 Not Available | CL(16:0/18:0/18:0/18:1(11Z)) | C79H152O17P2 1435.0505 | Not Available | Expected but not Quantified | |
CDB001277 Not Available | CL(16:0/18:0/18:0/18:1(9Z)) | C79H152O17P2 1435.0505 |
| Expected but not Quantified | |
CDB001278 Not Available | CL(16:0/18:0/18:0/18:2(9Z,12Z)) | C79H150O17P2 1433.0348 |
| Expected but not Quantified | |
CDB003426 Not Available | CL(16:0/18:0/18:0/18:3(6Z,9Z,12Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003427 Not Available | CL(16:0/18:0/18:0/18:3(9Z,12Z,15Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003428 Not Available | CL(16:0/18:0/18:0/20:0) | C81H158O17P2 1465.0974 | Not Available | Expected but not Quantified | |
CDB003429 Not Available | CL(16:0/18:0/18:0/20:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003430 Not Available | CL(16:0/18:0/18:0/20:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003431 Not Available | CL(16:0/18:0/18:0/22:0) | C83H162O17P2 1493.1287 | Not Available | Expected but not Quantified | |
CDB003432 Not Available | CL(16:0/18:0/18:0/22:1(13Z)) | C83H160O17P2 1491.1131 | Not Available | Expected but not Quantified | |
CDB001279 Not Available | CL(16:0/18:0/18:1(11Z)/18:1(11Z)) | C79H150O17P2 1433.0348 | Not Available | Expected but not Quantified | |
CDB003441 Not Available | CL(16:0/18:0/18:1(11Z)/18:2(9Z,12Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified |