Browsing Compounds
Displaying compounds 1001 - 1025 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004960 15209-12-8 | beta-D-Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB000140 7296-60-8 | Beta-D-Ribopyranose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB006081 6252-33-1 | beta-Dihydrolimonene | C10H18 138.1409 | Not Available | Expected but not Quantified | |
CDB000469 515-13-9 | Beta-Elemene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000458 473-15-4 | Beta-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000451 22627-95-8 | Beta-Fenchol | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB006293 Not Available | beta-Fenvalerate | C25H22ClNO3 419.1288213 | Not Available | Expected but not Quantified | |
CDB000114 116-04-1 | beta-Humulene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB006332 Not Available | beta-Hydroxybutyric acid | C4H8O3 104.047344122 | Not Available | Detected and Quantified | |
CDB000068 79-77-6 | Beta-Ionone | C13H20O 192.1514 |
| Expected but not Quantified | |
CDB000571 35124-15-3 | beta-Irone | C14H22O 206.1671 | Not Available | Expected but not Quantified | |
CDB005005 50574-25-9 | beta-L-Arabinose 1-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB000572 Not Available | Beta-maaliene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000573 123-35-3 | beta-Myrcene | C10H16 136.1252 |
| Detected and Quantified | |
CDB000200 6153-16-8 | beta-Phellandrene | C10H16 136.1252 |
| Expected but not Quantified | |
CDB005806 645-59-0 | Beta-Phenylethylcyanide | C9H9N 131.0735 | Not Available | Expected but not Quantified | |
CDB005771 501-52-0 | Beta-Phenylpropionic acid | C9H10O2 150.0681 |
| Expected but not Quantified | |
CDB000201 19902-08-0 | beta-Pinene | C10H16 136.1252 | Not Available | Detected and Quantified | |
CDB004979 148-03-8 | beta-Tocopherol | C28H48O2 416.3654 | Not Available | Expected but not Quantified | |
CDB000576 5638-76-6 | Betahistine | C8H12N2 136.1 | Not Available | Expected but not Quantified | |
CDB004788 107-43-7 | Betaine | C5H11NO2 117.079 |
| Detected and Quantified | |
CDB000577 105-20-4 | Betazole | C5H9N3 111.0796 |
| Expected but not Quantified | |
CDB006203 149877-41-8 | Bifenazate | C17H20N2O3 300.147392516 | Not Available | Expected but not Quantified | |
CDB006179 82657-04-3 | Bifenthrin | C23H22ClF3O2 422.1260421 | Not Available | Expected but not Quantified | |
CDB004876 114-25-0 | Biliverdin | C33H34N4O6 582.2478 | Not Available | Expected but not Quantified |