Browsing Compounds
Displaying compounds 876 - 900 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004790 61-19-8 | Adenosine monophosphate | C10H14N5O7P 347.0631 | Not Available | Expected but not Quantified | |
CDB005301 485-84-7 | Adenosine phosphosulfate | C10H14N5O10PS 427.0199 | Not Available | Expected but not Quantified | |
CDB005079 56-65-5 | Adenosine triphosphate | C10H16N5O13P3 506.9957 |
| Expected but not Quantified | |
CDB005055 220456-66-6 | Adenylyl-molybdopterin | C20H26N10O12P2S2 724.0648 | Not Available | Expected but not Quantified | |
CDB004984 10128-35-5 | ADP-glucose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB005257 28447-34-9 | ADP-Mannose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB005120 3031-94-5 | AICAR | C9H15N4O8P 338.0627 | Not Available | Expected but not Quantified | |
CDB000139 4469-18-5 | Aldehydo-L-rhamnose | C6H12O5 164.0685 | Not Available | Expected but not Quantified | |
CDB006236 Not Available | Aldicarb | C7H14N2O2S 190.077598873 | Not Available | Expected but not Quantified | |
CDB005003 76078-18-7 | all-trans-Heptaprenyl diphosphate | C35H60O7P2 654.3814 | Not Available | Expected but not Quantified | |
CDB005004 207513-95-9 | all-trans-Hexaprenyl diphosphate | C30H52O7P2 586.3188 | Not Available | Expected but not Quantified | |
CDB004935 540-05-6 | all-trans-Phytofluene | C40H62 542.4852 |
| Expected but not Quantified | |
CDB004892 99-16-1 | Allantoic acid | C4H8N4O4 176.0546 | Not Available | Expected but not Quantified | |
CDB005232 97-59-6 | Allantoin | C4H6N4O3 158.044 |
| Expected but not Quantified | |
CDB006266 584-79-2 | Allethrin | C19H26O3 302.188194698 | Not Available | Expected but not Quantified | |
CDB000305 Not Available | allo-Aromadendrene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000550 25246-27-9 | Alloaromadendrene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB005743 Not Available | Allyl amide | C3H6N 56.0506 | Not Available | Expected but not Quantified | |
CDB005744 Not Available | Allyl amine | C3H7N 57.0578 | Not Available | Expected but not Quantified | |
CDB005613 Not Available | allylquinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB006066 18168-40-6 | Alpha-alpha-Dimethylphenol | C15H16O 212.1201 | Not Available | Expected but not Quantified | |
CDB000119 23089-26-1 | alpha-Bisabolol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000552 Not Available | alpha-Bulnescene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000472 24406-05-1 | alpha-Cadinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000761 64052-90-0 | alpha-Cannabispiranol | C15H20O3 248.1412 |
| Expected but not Quantified |