Browsing Compounds
Displaying compounds 851 - 875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005871 883-20-5 | 9-Methylphenanthrene | C15H12 192.0939 | Not Available | Expected but not Quantified | |
CDB005325 Not Available | 9-Oxononanoic acid | C9H16O3 172.1099 | Not Available | Expected but not Quantified | |
CDB005629 Not Available | 9-propyl-1-azacarbazole | C14H14N2 210.1157 | Not Available | Expected but not Quantified | |
CDB000145 14196-84-0 | a-D-Galactosamine | C6H13NO5 179.0794 | Not Available | Expected but not Quantified | |
CDB006217 65195-55-3 | Abamectin | C48H72O14 872.492206998 | Not Available | Expected but not Quantified | |
CDB006123 Not Available | acefluoranthene | C18H12 228.0939 | Not Available | Expected but not Quantified | |
CDB005925 Not Available | acenaphth[1,2- a]acenaphthylene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB006111 Not Available | aceperylene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB006227 30560-19-1 | Acephate | C4H10NO3PS 183.011900393 | Not Available | Expected but not Quantified | |
CDB006302 Not Available | Acequinocyl | C24H32O4 384.23005951 | Not Available | Expected but not Quantified | |
CDB000045 75-07-0 | Acetaldehyde | C2H4O 44.0262 |
| Expected but not Quantified | |
CDB000546 60-35-5 | Acetamide | C2H5NO 59.0371 |
| Expected but not Quantified | |
CDB006234 Not Available | Acetamiprid | C10H11ClN4 222.0672241 | Not Available | Expected but not Quantified | |
CDB000547 758-12-3 | Acetic acid | C2H3O2 59.0133 |
| Expected but not Quantified | |
CDB004793 541-50-4 | Acetoacetic acid | C4H6O3 102.0317 |
| Expected but not Quantified | |
CDB005141 1420-36-6 | Acetoacetyl-CoA | C25H40N7O18P3S 851.1363 | Not Available | Expected but not Quantified | |
CDB000548 98-86-2 | Acetophenone | C8H8O 120.0575 |
| Expected but not Quantified | |
CDB005092 72-89-9 | Acetyl-CoA | C23H38N7O17P3S 809.1258 | Not Available | Expected but not Quantified | |
CDB006324 Not Available | Acetyl-ornithine | C7H14N2O3 174.100442324 | Not Available | Detected and Quantified | |
CDB000321 Not Available | acetylcannabispirol | C17H22O4 290.1518 | Not Available | Expected but not Quantified | |
CDB000549 107-02-8 | Acrolein | C3H4O 56.0262 |
| Expected but not Quantified | |
CDB004787 73-24-5 | Adenine | C5H5N5 135.0545 | Not Available | Expected but not Quantified | |
CDB004791 58-61-7 | Adenosine | C10H13N5O4 267.0968 |
| Expected but not Quantified | |
CDB005149 1053-73-2 | Adenosine 3',5'-diphosphate | C10H15N5O10P2 427.0294 | Not Available | Expected but not Quantified | |
CDB005081 84412-16-8 | Adenosine diphosphate | C10H15N5O10P2 427.0294 |
| Expected but not Quantified |