Browsing Compounds
Displaying compounds 4901 - 4925 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001609 Not Available | TG(18:1(9Z)/18:1(9Z)/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001610 Not Available | TG(18:1(9Z)/18:1(9Z)/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001142 Not Available | TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001621 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001622 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001624 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001623 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB000845 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:2(9Z,12Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001625 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001626 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB000843 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/20:0)[iso6] | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB000844 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/20:1(11Z))[iso6] | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001627 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001628 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001629 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/22:1(13Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB001630 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001631 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001633 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001632 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001634 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001635 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001636 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001637 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001638 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001639 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified |