Browsing Compounds
Displaying compounds 4426 - 4450 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006400 Not Available | Tetrahydrocannabivarin | C20H28O 284.214015522 | Not Available | Expected but not Quantified | |
CDB005030 4226-22-6 | Tetrahydrodipicolinate | C7H9NO4 171.0532 | Not Available | Expected but not Quantified | |
CDB005115 135-16-0 | Tetrahydrofolic acid | C19H23N7O6 445.171 |
| Expected but not Quantified | |
CDB000671 84-22-0 | Tetrahydrozoline | C13H16N2 200.1313 | Not Available | Expected but not Quantified | |
CDB006298 7696-12-0 | Tetramethrin | C19H25NO4 331.178358293 | Not Available | Expected but not Quantified | |
CDB005736 20633-06-1 | Tetramethylcyclopentanedione | C9H14O2 154.0994 | Not Available | Expected but not Quantified | |
CDB005429 1124-11-4 | Tetramethylpyrazine | C8H12N2 136.1 |
| Expected but not Quantified | |
CDB001124 Not Available | TG(16:0/16:0/18:1(11Z))[iso3] | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
CDB000807 Not Available | TG(16:0/16:0/18:1(9Z))[iso3] | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
CDB000809 Not Available | TG(16:0/16:0/18:2(9Z,12Z))[iso3] | C53H98O6 830.7363 | Not Available | Expected but not Quantified | |
CDB001335 Not Available | TG(16:0/16:0/18:3(6Z,9Z,12Z)) | C53H96O6 828.7207 |
| Expected but not Quantified | |
CDB001125 Not Available | TG(16:0/16:0/18:3(9Z,12Z,15Z))[iso3] | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB000808 Not Available | TG(16:0/16:0/20:1(11Z))[iso3] | C55H104O6 860.7833 | Not Available | Expected but not Quantified | |
CDB001336 Not Available | TG(16:0/16:0/20:1(13Z)) | C55H104O6 860.7833 | Not Available | Expected but not Quantified | |
CDB001337 Not Available | TG(16:0/16:0/22:0) | C57H110O6 890.8302 |
| Expected but not Quantified | |
CDB001338 Not Available | TG(16:0/16:0/22:1(13Z)) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001339 Not Available | TG(16:0/18:0/16:0) | C53H102O6 834.7676 |
| Expected but not Quantified | |
CDB000810 Not Available | TG(16:0/18:0/18:0)[iso3] | C55H106O6 862.7989 | Not Available | Expected but not Quantified | |
CDB001340 Not Available | TG(16:0/18:0/18:1(11Z)) | C55H104O6 860.7833 |
| Expected but not Quantified | |
CDB000811 Not Available | TG(16:0/18:0/18:1(9Z))[iso6] | C55H104O6 860.7833 | Not Available | Expected but not Quantified | |
CDB000813 Not Available | TG(16:0/18:0/18:2(9Z,12Z))[iso6] | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001341 Not Available | TG(16:0/18:0/18:3(6Z,9Z,12Z)) | C55H100O6 856.752 |
| Expected but not Quantified | |
CDB001342 Not Available | TG(16:0/18:0/18:3(9Z,12Z,15Z)) | C55H100O6 856.752 |
| Expected but not Quantified | |
CDB000812 Not Available | TG(16:0/18:0/20:1(11Z))[iso6] | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001343 Not Available | TG(16:0/18:0/20:1(13Z)) | C57H108O6 888.8146 | Not Available | Expected but not Quantified |