Browsing Compounds
Displaying compounds 4401 - 4425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006138 110-15-6 | Succinic acid | C4H6O4 118.0266 |
| Detected and Quantified | |
CDB005111 692-29-5 | Succinic acid semialdehyde | C4H6O3 102.0317 |
| Expected but not Quantified | |
CDB005094 604-98-8 | Succinyl-CoA | C25H40N7O19P3S 867.1313 | Not Available | Expected but not Quantified | |
CDB006150 57-50-1 | Sucrose | C12H22O11 342.1162 |
| Expected but not Quantified | |
CDB005300 14808-79-8 | Sulfate | H2O4S 97.9674 | Not Available | Expected but not Quantified | |
CDB006326 Not Available | Symmetric dimethylarginine | C8H18N4O2 202.14297584 | Not Available | Detected and Quantified | |
CDB000211 118-34-3 | Syringin | C17H24O9 372.142 |
| Expected but not Quantified | |
CDB006321 Not Available | Taurine | C2H7NO3S 125.014663785 | Not Available | Detected and Quantified | |
CDB006368 Not Available | Taxifolin | C15H12O7 304.058302738 | Not Available | Detected and Quantified | |
CDB006185 Not Available | Tebuconazole | C16H22ClN3O 307.14514 | Not Available | Expected but not Quantified | |
CDB006253 112410-23-8 | Tebufenozide | C22H28N2O2 352.21507815 | Not Available | Expected but not Quantified | |
CDB006224 119168-77-3 | Tebufenpyrad | C18H24ClN3O 333.160790112 | Not Available | Expected but not Quantified | |
CDB006201 Not Available | Teflubenzuron | C14H6Cl2F4N2O2 379.9742455 | Not Available | Expected but not Quantified | |
CDB000209 69073-38-7 | Terpinolene | C10H16 136.1252 |
| Detected and Quantified | |
CDB005705 Not Available | tert-butyl 3-hydroxybenzoate | C11H14O3 194.0943 | Not Available | Expected but not Quantified | |
CDB005706 25804-49-3 | tert-Butyl 4-hydroxybenzoate | C11H14O3 194.0943 | Not Available | Expected but not Quantified | |
CDB000669 75-65-0 | Tert-Butyl alcohol | C4H10O 74.0732 | Not Available | Expected but not Quantified | |
CDB000670 98-06-6 | tert-Butyl-benzene | C10H14 134.1096 | Not Available | Expected but not Quantified | |
CDB000261 14167-59-0 | tetra-triacontane | C34H70 478.5478 | Not Available | Expected but not Quantified | |
CDB006251 Not Available | Tetrachlorvinphos | C10H9Cl4O4P 363.8992566 | Not Available | Expected but not Quantified | |
CDB000161 646-31-1 | Tetracosane | C24H50 338.3913 | Not Available | Expected but not Quantified | |
CDB005779 Not Available | Tetracosatetraenoic acid | C24H40O2 360.3028 | Not Available | Expected but not Quantified | |
CDB000151 Not Available | Tetradecane | C14H30 198.2348 | Not Available | Expected but not Quantified | |
CDB005839 1120-36-1 | Tetradecened | C14H28 196.2191 | Not Available | Expected but not Quantified | |
CDB004785 62989-33-7 | Tetrahydrobiopterin | C9H15N5O3 241.1175 |
| Expected but not Quantified |