Browsing Compounds
Displaying compounds 3951 - 3975 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003275 Not Available | PE-NMe2(20:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003280 Not Available | PE-NMe2(22:0/22:0) | C51H102NO8P 887.7343 | Not Available | Expected but not Quantified | |
CDB003284 Not Available | PE-NMe2(22:0/22:1(13Z)) | C51H100NO8P 885.7187 | Not Available | Expected but not Quantified | |
CDB003288 Not Available | PE-NMe2(22:1(13Z)/22:1(13Z)) | C51H98NO8P 883.703 | Not Available | Expected but not Quantified | |
CDB006152 14982-50-4 | Pectin | C6H10O7 194.0427 | Not Available | Expected but not Quantified | |
CDB000383 112-05-0 | Pelargonic acid | C9H18O2 158.1307 |
| Expected but not Quantified | |
CDB004950 7690-51-9 | Pelargonidin | C15H11O5 271.0606 | Not Available | Expected but not Quantified | |
CDB005076 47684-27-5 | Pelargonidin 3-glucoside | C21H21O10 433.1129 | Not Available | Expected but not Quantified | |
CDB006317 82-68-8 | Pentachloronitrobenzene | C6Cl5NO2 292.837166784 | Not Available | Expected but not Quantified | |
CDB000162 629-99-2 | Pentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB000152 Not Available | Pentadecane | C15H32 212.2504 | Not Available | Expected but not Quantified | |
CDB000273 2345-28-0 | pentadecanone-2 | C15H30O 226.2297 |
| Expected but not Quantified | |
CDB000658 700-12-9 | Pentamethylbenzene | C11H16 148.1252 | Not Available | Expected but not Quantified | |
CDB006147 110-62-3 | Pentanal | C5H10O 86.0732 |
| Expected but not Quantified | |
CDB000262 630-07-9 | pentatriacontane | C35H72 492.5634 | Not Available | Expected but not Quantified | |
CDB006096 Not Available | Pentenylphenol | C11H14O 162.1045 | Not Available | Expected but not Quantified | |
CDB000127 110-58-7 | Pentylamine | C5H13N 87.1048 |
| Expected but not Quantified | |
CDB000659 5503-12-8 | Perillaldehyde | C10H14O 150.1045 |
| Expected but not Quantified | |
CDB000298 539-52-6 | perillene | C10H14O 150.1045 | Not Available | Expected but not Quantified | |
CDB005269 7694-45-3 | Perillic acid | C10H14O2 166.0994 |
| Expected but not Quantified | |
CDB005268 2111-75-3 | Perillyl aldehyde | C10H14O 150.1045 | Not Available | Expected but not Quantified | |
CDB006194 Not Available | Permethrin | C21H20Cl2O3 390.07894992 |
| Expected but not Quantified | |
CDB005917 198-55-0 | Perylene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB001161 Not Available | PG(16:0/16:0) | C38H75O10P 722.5098 |
| Expected but not Quantified | |
CDB001162 Not Available | PG(16:0/18:0) | C40H79O10P 750.5411 |
| Expected but not Quantified |