Browsing Compounds
Displaying compounds 3701 - 3725 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003210 Not Available | PC(18:3(9Z,12Z,15Z)/20:1(13Z)) | C46H84NO8P 809.5935 | Not Available | Expected but not Quantified | |
CDB001040 Not Available | PC(18:3(9Z,12Z,15Z)/22:0) | C48H90NO8P 839.6404 | Not Available | Expected but not Quantified | |
CDB001041 Not Available | PC(18:3(9Z,12Z,15Z)/22:1(13Z)) | C48H88NO8P 837.6248 | Not Available | Expected but not Quantified | |
CDB001042 Not Available | PC(20:0/20:0) | C48H96NO8P 845.6874 |
| Expected but not Quantified | |
CDB001043 Not Available | PC(20:0/20:1(11Z)) | C48H94NO8P 843.6717 | Not Available | Expected but not Quantified | |
CDB003232 Not Available | PC(20:0/20:1(13Z)) | C48H94NO8P 843.6717 | Not Available | Expected but not Quantified | |
CDB001044 Not Available | PC(20:0/22:0) | C50H100NO8P 873.7187 |
| Expected but not Quantified | |
CDB001045 Not Available | PC(20:0/22:1(13Z)) | C50H98NO8P 871.703 | Not Available | Expected but not Quantified | |
CDB001046 Not Available | PC(20:1(11Z)/20:1(11Z)) | C48H92NO8P 841.6561 | Not Available | Expected but not Quantified | |
CDB003250 Not Available | PC(20:1(11Z)/20:1(13Z)) | C48H92NO8P 841.6561 | Not Available | Expected but not Quantified | |
CDB001047 Not Available | PC(20:1(11Z)/22:0) | C50H98NO8P 871.703 | Not Available | Expected but not Quantified | |
CDB001048 Not Available | PC(20:1(11Z)/22:1(13Z)) | C50H96NO8P 869.6874 | Not Available | Expected but not Quantified | |
CDB003264 Not Available | PC(20:1(13Z)/20:1(13Z)) | C48H92NO8P 841.6561 | Not Available | Expected but not Quantified | |
CDB003270 Not Available | PC(20:1(13Z)/22:0) | C50H98NO8P 871.703 | Not Available | Expected but not Quantified | |
CDB003276 Not Available | PC(20:1(13Z)/22:1(13Z)) | C50H96NO8P 869.6874 | Not Available | Expected but not Quantified | |
CDB001049 Not Available | PC(22:0/22:0) | C52H104NO8P 901.75 |
| Expected but not Quantified | |
CDB001050 Not Available | PC(22:0/22:1(13Z)) | C52H102NO8P 899.7343 | Not Available | Expected but not Quantified | |
CDB001051 Not Available | PC(22:1(13Z)/22:1(13Z)) | C52H100NO8P 897.7187 | Not Available | Expected but not Quantified | |
CDB006405 Not Available | PC(36:0) | C44H88NO8P 789.624755309 | Not Available | Expected but not Quantified | |
CDB006406 Not Available | PC(36:6) | C44H76NO8P 777.530854925 | Not Available | Expected but not Quantified | |
CDB001052 923-61-5 | PE(16:0/16:0) | C37H74NO8P 691.5152 |
| Expected but not Quantified | |
CDB001053 Not Available | PE(16:0/18:0) | C39H78NO8P 719.5465 |
| Expected but not Quantified | |
CDB001054 Not Available | PE(16:0/18:1(11Z)) | C39H76NO8P 717.5309 | Not Available | Expected but not Quantified | |
CDB001055 26662-94-2 | PE(16:0/18:1(9Z)) | C39H76NO8P 717.5309 |
| Expected but not Quantified | |
CDB001056 Not Available | PE(16:0/18:2(9Z,12Z)) | C39H74NO8P 715.5152 | Not Available | Expected but not Quantified |