Browsing Compounds
Displaying compounds 3576 - 3600 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003036 Not Available | PA(18:0/18:3(6Z,9Z,12Z)) | C39H71O8P 698.4887 |
| Expected but not Quantified | |
CDB003039 Not Available | PA(18:0/18:3(9Z,12Z,15Z)) | C39H71O8P 698.4887 |
| Expected but not Quantified | |
CDB003042 Not Available | PA(18:0/20:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB003046 Not Available | PA(18:0/20:1(11Z)) | C41H79O8P 730.5513 |
| Expected but not Quantified | |
CDB003052 Not Available | PA(18:0/20:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003056 Not Available | PA(18:0/22:0) | C43H85O8P 760.5982 |
| Expected but not Quantified | |
CDB003060 Not Available | PA(18:0/22:1(13Z)) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB000992 Not Available | PA(18:1(11Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB003102 Not Available | PA(18:1(11Z)/18:2(9Z,12Z)) | C39H71O8P 698.4887 | Not Available | Expected but not Quantified | |
CDB003106 Not Available | PA(18:1(11Z)/18:3(6Z,9Z,12Z)) | C39H69O8P 696.473 | Not Available | Expected but not Quantified | |
CDB003110 Not Available | PA(18:1(11Z)/18:3(9Z,12Z,15Z)) | C39H69O8P 696.473 | Not Available | Expected but not Quantified | |
CDB003114 Not Available | PA(18:1(11Z)/20:0) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003118 Not Available | PA(18:1(11Z)/20:1(11Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003124 Not Available | PA(18:1(11Z)/20:1(13Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003128 Not Available | PA(18:1(11Z)/22:0) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB003132 Not Available | PA(18:1(11Z)/22:1(13Z)) | C43H81O8P 756.5669 | Not Available | Expected but not Quantified | |
CDB000993 Not Available | PA(18:1(9Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000994 Not Available | PA(18:1(9Z)/18:1(9Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB003066 Not Available | PA(18:1(9Z)/18:2(9Z,12Z)) | C39H71O8P 698.4887 | Not Available | Expected but not Quantified | |
CDB003070 Not Available | PA(18:1(9Z)/18:3(6Z,9Z,12Z)) | C39H69O8P 696.473 |
| Expected but not Quantified | |
CDB003073 Not Available | PA(18:1(9Z)/18:3(9Z,12Z,15Z)) | C39H69O8P 696.473 |
| Expected but not Quantified | |
CDB003077 Not Available | PA(18:1(9Z)/20:0) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003081 Not Available | PA(18:1(9Z)/20:1(11Z)) | C41H77O8P 728.5356 |
| Expected but not Quantified | |
CDB003087 Not Available | PA(18:1(9Z)/20:1(13Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003091 Not Available | PA(18:1(9Z)/22:0) | C43H83O8P 758.5826 |
| Expected but not Quantified |