Browsing Compounds
Displaying compounds 3251 - 3275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005070 53472-37-0 | Laricitrin | C16H12O8 332.0532 | Not Available | Expected but not Quantified | |
CDB005345 80-99-9 | Lathosterol | C27H46O 386.3549 |
| Expected but not Quantified | |
CDB000385 143-07-7 | Lauric acid | C12H23O2 199.1698 | Not Available | Expected but not Quantified | |
CDB000174 112-54-9 | Laurylaldehyde | C12H24O 184.1827 |
| Expected but not Quantified | |
CDB000316 577-27-5 | Ledol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB005190 98919-66-5 | Leucopelargonidin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB000143 643-12-9 | Levoinositol | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB000379 46927-71-3 | Lignoceric acid | C24H47O2 367.3576 | Not Available | Expected but not Quantified | |
CDB000069 5989-54-8 | Limonene | C10H16 136.1252 |
| Detected and Quantified | |
CDB000620 96-08-2 | Limonene dioxide | C10H16O2 168.115 |
| Expected but not Quantified | |
CDB000089 126-90-9 | Linalool | C10H18O 154.1358 |
| Detected and Quantified | |
CDB000709 Not Available | Linalool oxide | C10H18O2 170.1307 |
| Expected but not Quantified | |
CDB000621 16509-46-9 | Linalyl acetate | C12H20O2 196.1463 |
| Expected but not Quantified | |
CDB006172 2197-37-7 | Linoleic acid | C18H32O2 280.2402 |
| Expected but not Quantified | |
CDB005306 6709-57-5 | Linoleoyl-CoA | C39H66N7O17P3S 1029.3449 | Not Available | Expected but not Quantified | |
CDB005187 578-86-9 | Liquiritigenin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB000098 475-20-7 | Longifolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000985 65494-37-3 | LPA(18:0/0:0) | C21H43O7P 438.2746 | Not Available | Expected but not Quantified | |
CDB003312 Not Available | LPA(18:1(11Z)/0:0) | C21H41O7P 436.259 | Not Available | Expected but not Quantified | |
CDB000986 65528-98-5 | LPA(18:1(9Z)/0:0) | C21H41O7P 436.259 | Not Available | Expected but not Quantified | |
CDB000987 Not Available | LPA(18:2(9Z,12Z)/0:0) | C21H39O7P 434.2433 | Not Available | Expected but not Quantified | |
CDB003328 Not Available | LPA(18:3(6Z,9Z,12Z)/0:0) | C21H37O7P 432.2277 | Not Available | Expected but not Quantified | |
CDB003336 Not Available | LPA(18:3(9Z,12Z,15Z)/0:0) | C21H37O7P 432.2277 |
| Expected but not Quantified | |
CDB003343 Not Available | LPA(20:0/0:0) | C23H47O7P 466.3059 | Not Available | Expected but not Quantified | |
CDB003349 Not Available | LPA(20:1(11Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified |