Browsing Compounds
Displaying compounds 3051 - 3075 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004919 54-28-4 | gamma-Tocopherol | C28H48O2 416.3654 |
| Expected but not Quantified | |
CDB005038 14101-61-2 | gamma-Tocotrienol | C28H42O2 410.3185 | Not Available | Expected but not Quantified | |
CDB005188 1226-22-8 | Garbanzol | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB005258 18186-48-6 | GDP-4-Dehydro-6-deoxy-D-mannose | C16H23N5O15P2 587.0666 | Not Available | Expected but not Quantified | |
CDB005259 15839-70-0 | GDP-L-fucose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB004810 490-79-9 | Gentisic acid | C7H6O4 154.0266 | Not Available | Expected but not Quantified | |
CDB005223 763-10-0 | Geranyl-PP | C10H20O7P2 314.0684 | Not Available | Expected but not Quantified | |
CDB004969 6699-20-3 | Geranylgeranyl-PP | C20H36O7P2 450.1936 | Not Available | Expected but not Quantified | |
CDB005239 6917-69-7 | Gibberellin A12 7-aldehyde | C20H28O3 316.2038 | Not Available | Expected but not Quantified | |
CDB005245 18411-79-5 | Gibberellin A17 | C20H26O7 378.1679 | Not Available | Expected but not Quantified | |
CDB005242 6980-44-5 | Gibberellin A19 | C20H26O6 362.1729 | Not Available | Expected but not Quantified | |
CDB005240 38231-54-8 | Gibberellin A37 | C20H26O5 346.178 | Not Available | Expected but not Quantified | |
CDB005244 36434-14-7 | Gibberellin A38 | C20H26O6 362.1729 | Not Available | Expected but not Quantified | |
CDB005051 36434-15-8 | Gibberellin A44 | C20H26O5 346.178 | Not Available | Expected but not Quantified | |
CDB005241 51576-08-0 | Gibberellin A53 | C20H28O5 348.1937 | Not Available | Expected but not Quantified | |
CDB006171 25525-21-7 | Glucaric acid | C6H10O8 210.0376 | Not Available | Expected but not Quantified | |
CDB005150 4356-52-9 | Glucobrassicin | C16H20N2O9S2 448.061 | Not Available | Expected but not Quantified | |
CDB006170 526-95-4 | Gluconic acid | C6H12O7 196.0583 |
| Expected but not Quantified | |
CDB006142 6490-70-6 | Glucosamine | C6H13NO5 179.0794 | Not Available | Expected but not Quantified | |
CDB005085 59-56-3 | Glucose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005080 56-73-5 | Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004851 1724-02-3 | Glutaconic acid | C5H6O4 130.0266 |
| Expected but not Quantified | |
CDB005138 6712-05-6 | Glutaconyl-CoA | C26H40N7O19P3S 879.1313 | Not Available | Expected but not Quantified | |
CDB005136 110-94-1 | Glutaric acid | C5H8O4 132.0423 |
| Detected and Quantified | |
CDB005135 103192-48-9 | Glutaryl-CoA | C26H42N7O19P3S 881.1469 | Not Available | Expected but not Quantified |