Browsing Compounds
Displaying compounds 2951 - 2975 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005237 2300-11-0 | ent-16-Kauren-19-ol | C20H32O 288.2453 | Not Available | Expected but not Quantified | |
CDB005236 562-28-7 | ent-16-Kaurene | C20H32 272.2504 | Not Available | Expected but not Quantified | |
CDB000466 515-69-5 | Epi-Alpha-Bisabolol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000317 Not Available | epi-beta-santalene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB004928 490-46-0 | Epicatechin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB005336 474-68-0 | Episterol | C28H46O 398.3549 | Not Available | Expected but not Quantified | |
CDB006155 57-87-4 | Ergosterol | C28H44O 396.3392 |
| Expected but not Quantified | |
CDB005181 552-58-9 | Eriodictyol | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB005266 112-86-7 | Erucic acid | C22H42O2 338.3185 | Not Available | Expected but not Quantified | |
CDB005312 Not Available | Erucoyl-CoA | C43H76N7O17P3S 1087.4231 | Not Available | Expected but not Quantified | |
CDB006160 149-32-6 | Erythritol | C4H10O4 122.0579 |
| Expected but not Quantified | |
CDB000600 140-67-0 | Estragole | C10H12O 148.0888 |
| Expected but not Quantified | |
CDB006141 64-17-5 | Ethanol | C2H6O 46.0419 |
| Expected but not Quantified | |
CDB000232 9007-33-4 | ethanolamine | C2H7NO 61.0528 | Not Available | Expected but not Quantified | |
CDB006207 13194-48-4 | Ethoprophos | C8H19O2PS2 242.056407744 | Not Available | Expected but not Quantified | |
CDB000439 Not Available | Ethoxy-cannabitriolvarin | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000693 141-78-6 | Ethyl acetate | C4H8O2 88.0524 |
| Expected but not Quantified | |
CDB006042 Not Available | Ethyl pyridylmethylimidazole | C11H13N3 187.1109 | Not Available | Expected but not Quantified | |
CDB006041 Not Available | Ethyl pyridylmethylpyrazole | C11H13N3 187.1109 | Not Available | Expected but not Quantified | |
CDB005879 65319-51-9 | Ethyl-4-H-cyclopenta[d e f] phenanthreneg | C17H14 218.1096 | Not Available | Expected but not Quantified | |
CDB006030 Not Available | ethyl-bipyridine | C12H12N2 184.1 | Not Available | Expected but not Quantified | |
CDB005379 17626-72-1 | Ethyl-isothiazole | C5H7NS 113.0299 | Not Available | Expected but not Quantified | |
CDB005378 15679-09-1 | Ethyl-thiazole | C5H7NS 113.0299 |
| Expected but not Quantified | |
CDB000085 75-04-7 | Ethylamine | C2H7N 45.0578 |
| Expected but not Quantified | |
CDB005922 Not Available | ethylbenzofluoranthene | C22H16 280.1252 | Not Available | Expected but not Quantified |