Browsing Compounds
Displaying compounds 2851 - 2875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000968 Not Available | DG(22:0/18:3(6Z,9Z,12Z)/0:0) | C43H78O5 674.5849 | Not Available | Expected but not Quantified | |
CDB000969 Not Available | DG(22:0/18:3(9Z,12Z,15Z)/0:0) | C43H78O5 674.5849 | Not Available | Expected but not Quantified | |
CDB000970 Not Available | DG(22:0/20:0/0:0) | C45H88O5 708.6632 |
| Expected but not Quantified | |
CDB000971 Not Available | DG(22:0/20:1(11Z)/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB002806 Not Available | DG(22:0/20:1(13Z)/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000972 Not Available | DG(22:0/22:0/0:0) | C47H92O5 736.6945 |
| Expected but not Quantified | |
CDB000973 Not Available | DG(22:0/22:1(13Z)/0:0) | C47H90O5 734.6788 | Not Available | Expected but not Quantified | |
CDB000974 Not Available | DG(22:1(13Z)/16:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000975 Not Available | DG(22:1(13Z)/18:0/0:0) | C43H82O5 678.6162 | Not Available | Expected but not Quantified | |
CDB000976 Not Available | DG(22:1(13Z)/18:1(11Z)/0:0) | C43H80O5 676.6006 | Not Available | Expected but not Quantified | |
CDB000977 Not Available | DG(22:1(13Z)/18:1(9Z)/0:0) | C43H80O5 676.6006 | Not Available | Expected but not Quantified | |
CDB000978 Not Available | DG(22:1(13Z)/18:2(9Z,12Z)/0:0) | C43H78O5 674.5849 | Not Available | Expected but not Quantified | |
CDB000979 Not Available | DG(22:1(13Z)/18:3(6Z,9Z,12Z)/0:0) | C43H76O5 672.5693 | Not Available | Expected but not Quantified | |
CDB000980 Not Available | DG(22:1(13Z)/18:3(9Z,12Z,15Z)/0:0) | C43H76O5 672.5693 | Not Available | Expected but not Quantified | |
CDB000981 Not Available | DG(22:1(13Z)/20:0/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000982 Not Available | DG(22:1(13Z)/20:1(11Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB002946 Not Available | DG(22:1(13Z)/20:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB000983 Not Available | DG(22:1(13Z)/22:0/0:0) | C47H90O5 734.6788 | Not Available | Expected but not Quantified | |
CDB000984 Not Available | DG(22:1(13Z)/22:1(13Z)/0:0) | C47H88O5 732.6632 | Not Available | Expected but not Quantified | |
CDB004874 3493-09-2 | dGDP | C10H15N5O10P2 427.0294 | Not Available | Expected but not Quantified | |
CDB000590 123-42-2 | Diacetone alcohol | C6H12O2 116.0837 | Not Available | Expected but not Quantified | |
CDB005132 583-93-7 | Diaminopimelic acid | C7H14N2O4 190.0954 | Not Available | Expected but not Quantified | |
CDB006200 333-41-5 | Diazinon | C12H21N2O3PS 304.10104975 |
| Expected but not Quantified | |
CDB005858 132-64-9 | Dibenzofuran | C12H8O 168.0575 | Not Available | Expected but not Quantified | |
CDB006113 Not Available | dibenzo[b, m n o] fluoranthene | C22H12 276.0939 | Not Available | Expected but not Quantified |