Browsing Compounds
Displaying compounds 2451 - 2475 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003009 Not Available | PE-NMe(16:0/20:1(13Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003004 Not Available | PE-NMe(16:0/20:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003000 Not Available | PE-NMe(16:0/20:0) | C42H84NO8P 761.5935 | Not Available | Expected but not Quantified | |
CDB002996 Not Available | PE-NMe(16:0/18:3(9Z,12Z,15Z)) | C40H74NO8P 727.5152 | Not Available | Expected but not Quantified | |
CDB002993 Not Available | PE-NMe(16:0/18:3(6Z,9Z,12Z)) | C40H74NO8P 727.5152 | Not Available | Expected but not Quantified | |
CDB002990 Not Available | PE-NMe(16:0/18:2(9Z,12Z)) | C40H76NO8P 729.5309 | Not Available | Expected but not Quantified | |
CDB001160 Not Available | PE-NMe(16:0/18:1(9Z)) | C40H78NO8P 731.5465 | Not Available | Expected but not Quantified | |
CDB002988 Not Available | PE-NMe(16:0/18:1(11Z)) | C40H78NO8P 731.5465 | Not Available | Expected but not Quantified | |
CDB002984 Not Available | PE-NMe(16:0/18:0) | C40H80NO8P 733.5622 | Not Available | Expected but not Quantified | |
CDB001158 Not Available | PE-NMe(16:0/16:0) | C38H76NO8P 705.5309 |
| Expected but not Quantified | |
CDB001117 Not Available | PE(22:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB001116 Not Available | PE(22:0/22:1(13Z)) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB001115 Not Available | PE(22:0/22:0) | C49H98NO8P 859.703 |
| Expected but not Quantified | |
CDB003273 Not Available | PE(20:1(13Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003267 Not Available | PE(20:1(13Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003261 Not Available | PE(20:1(13Z)/20:1(13Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB001114 Not Available | PE(20:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB001113 Not Available | PE(20:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003247 Not Available | PE(20:1(11Z)/20:1(13Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB001112 Not Available | PE(20:1(11Z)/20:1(11Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB001111 Not Available | PE(20:0/22:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001110 Not Available | PE(20:0/22:0) | C47H94NO8P 831.6717 |
| Expected but not Quantified | |
CDB003229 Not Available | PE(20:0/20:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001109 Not Available | PE(20:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001108 Not Available | PE(20:0/20:0) | C45H90NO8P 803.6404 |
| Expected but not Quantified |