Browsing Compounds
Displaying compounds 2376 - 2400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002997 Not Available | PE-NMe2(16:0/18:3(9Z,12Z,15Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB002994 Not Available | PE-NMe2(16:0/18:3(6Z,9Z,12Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB002991 Not Available | PE-NMe2(16:0/18:2(9Z,12Z)) | C41H78NO8P 743.5465 | Not Available | Expected but not Quantified | |
CDB001159 Not Available | PE-NMe2(16:0/18:1(9Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB002989 Not Available | PE-NMe2(16:0/18:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB002985 Not Available | PE-NMe2(16:0/18:0) | C41H82NO8P 747.5778 | Not Available | Expected but not Quantified | |
CDB001157 Not Available | PE-NMe2(16:0/16:0) | C39H78NO8P 719.5465 |
| Expected but not Quantified | |
CDB003287 Not Available | PE-NMe(22:1(13Z)/22:1(13Z)) | C50H96NO8P 869.6874 | Not Available | Expected but not Quantified | |
CDB003283 Not Available | PE-NMe(22:0/22:1(13Z)) | C50H98NO8P 871.703 | Not Available | Expected but not Quantified | |
CDB003279 Not Available | PE-NMe(22:0/22:0) | C50H100NO8P 873.7187 | Not Available | Expected but not Quantified | |
CDB003274 Not Available | PE-NMe(20:1(13Z)/22:1(13Z)) | C48H92NO8P 841.6561 | Not Available | Expected but not Quantified | |
CDB003268 Not Available | PE-NMe(20:1(13Z)/22:0) | C48H94NO8P 843.6717 | Not Available | Expected but not Quantified | |
CDB003262 Not Available | PE-NMe(20:1(13Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
CDB003257 Not Available | PE-NMe(20:1(11Z)/22:1(13Z)) | C48H92NO8P 841.6561 | Not Available | Expected but not Quantified | |
CDB003253 Not Available | PE-NMe(20:1(11Z)/22:0) | C48H94NO8P 843.6717 | Not Available | Expected but not Quantified | |
CDB003248 Not Available | PE-NMe(20:1(11Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
CDB003243 Not Available | PE-NMe(20:1(11Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
CDB003239 Not Available | PE-NMe(20:0/22:1(13Z)) | C48H94NO8P 843.6717 | Not Available | Expected but not Quantified | |
CDB003235 Not Available | PE-NMe(20:0/22:0) | C48H96NO8P 845.6874 | Not Available | Expected but not Quantified | |
CDB003230 Not Available | PE-NMe(20:0/20:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003225 Not Available | PE-NMe(20:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003221 Not Available | PE-NMe(20:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003217 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H84NO8P 809.5935 | Not Available | Expected but not Quantified | |
CDB003213 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/22:0) | C46H86NO8P 811.6091 | Not Available | Expected but not Quantified | |
CDB003208 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/20:1(13Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified |