Browsing Compounds
Displaying compounds 2301 - 2325 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005076 47684-27-5 | Pelargonidin 3-glucoside | C21H21O10 433.1129 | Not Available | Expected but not Quantified | |
CDB004950 7690-51-9 | Pelargonidin | C15H11O5 271.0606 | Not Available | Expected but not Quantified | |
CDB000383 112-05-0 | Pelargonic acid | C9H18O2 158.1307 |
| Expected but not Quantified | |
CDB006152 14982-50-4 | Pectin | C6H10O7 194.0427 | Not Available | Expected but not Quantified | |
CDB003288 Not Available | PE-NMe2(22:1(13Z)/22:1(13Z)) | C51H98NO8P 883.703 | Not Available | Expected but not Quantified | |
CDB003284 Not Available | PE-NMe2(22:0/22:1(13Z)) | C51H100NO8P 885.7187 | Not Available | Expected but not Quantified | |
CDB003280 Not Available | PE-NMe2(22:0/22:0) | C51H102NO8P 887.7343 | Not Available | Expected but not Quantified | |
CDB003275 Not Available | PE-NMe2(20:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003269 Not Available | PE-NMe2(20:1(13Z)/22:0) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003263 Not Available | PE-NMe2(20:1(13Z)/20:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003258 Not Available | PE-NMe2(20:1(11Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003254 Not Available | PE-NMe2(20:1(11Z)/22:0) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003249 Not Available | PE-NMe2(20:1(11Z)/20:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003244 Not Available | PE-NMe2(20:1(11Z)/20:1(11Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003240 Not Available | PE-NMe2(20:0/22:1(13Z)) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003236 Not Available | PE-NMe2(20:0/22:0) | C49H98NO8P 859.703 | Not Available | Expected but not Quantified | |
CDB003231 Not Available | PE-NMe2(20:0/20:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003226 Not Available | PE-NMe2(20:0/20:1(11Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003222 Not Available | PE-NMe2(20:0/20:0) | C47H94NO8P 831.6717 |
| Expected but not Quantified | |
CDB003218 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:1(13Z)) | C47H86NO8P 823.6091 | Not Available | Expected but not Quantified | |
CDB003214 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:0) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003209 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/20:1(13Z)) | C45H82NO8P 795.5778 | Not Available | Expected but not Quantified | |
CDB003204 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/20:1(11Z)) | C45H82NO8P 795.5778 | Not Available | Expected but not Quantified | |
CDB003200 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/20:0) | C45H84NO8P 797.5935 | Not Available | Expected but not Quantified | |
CDB003196 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C43H74NO8P 763.5152 | Not Available | Expected but not Quantified |