Browsing Compounds
Displaying compounds 1826 - 1850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001124 Not Available | TG(16:0/16:0/18:1(11Z))[iso3] | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
CDB005429 1124-11-4 | Tetramethylpyrazine | C8H12N2 136.1 |
| Expected but not Quantified | |
CDB005736 20633-06-1 | Tetramethylcyclopentanedione | C9H14O2 154.0994 | Not Available | Expected but not Quantified | |
CDB006298 7696-12-0 | Tetramethrin | C19H25NO4 331.178358293 | Not Available | Expected but not Quantified | |
CDB000671 84-22-0 | Tetrahydrozoline | C13H16N2 200.1313 | Not Available | Expected but not Quantified | |
CDB005115 135-16-0 | Tetrahydrofolic acid | C19H23N7O6 445.171 |
| Expected but not Quantified | |
CDB005030 4226-22-6 | Tetrahydrodipicolinate | C7H9NO4 171.0532 | Not Available | Expected but not Quantified | |
CDB006400 Not Available | Tetrahydrocannabivarin | C20H28O 284.214015522 | Not Available | Expected but not Quantified | |
CDB004785 62989-33-7 | Tetrahydrobiopterin | C9H15N5O3 241.1175 |
| Expected but not Quantified | |
CDB005839 1120-36-1 | Tetradecened | C14H28 196.2191 | Not Available | Expected but not Quantified | |
CDB000151 Not Available | Tetradecane | C14H30 198.2348 | Not Available | Expected but not Quantified | |
CDB005779 Not Available | Tetracosatetraenoic acid | C24H40O2 360.3028 | Not Available | Expected but not Quantified | |
CDB000161 646-31-1 | Tetracosane | C24H50 338.3913 | Not Available | Expected but not Quantified | |
CDB006251 Not Available | Tetrachlorvinphos | C10H9Cl4O4P 363.8992566 | Not Available | Expected but not Quantified | |
CDB000261 14167-59-0 | tetra-triacontane | C34H70 478.5478 | Not Available | Expected but not Quantified | |
CDB000670 98-06-6 | tert-Butyl-benzene | C10H14 134.1096 | Not Available | Expected but not Quantified | |
CDB000669 75-65-0 | Tert-Butyl alcohol | C4H10O 74.0732 | Not Available | Expected but not Quantified | |
CDB005706 25804-49-3 | tert-Butyl 4-hydroxybenzoate | C11H14O3 194.0943 | Not Available | Expected but not Quantified | |
CDB005705 Not Available | tert-butyl 3-hydroxybenzoate | C11H14O3 194.0943 | Not Available | Expected but not Quantified | |
CDB000209 69073-38-7 | Terpinolene | C10H16 136.1252 |
| Detected and Quantified | |
CDB006201 Not Available | Teflubenzuron | C14H6Cl2F4N2O2 379.9742455 | Not Available | Expected but not Quantified | |
CDB006224 119168-77-3 | Tebufenpyrad | C18H24ClN3O 333.160790112 | Not Available | Expected but not Quantified | |
CDB006253 112410-23-8 | Tebufenozide | C22H28N2O2 352.21507815 | Not Available | Expected but not Quantified | |
CDB006185 Not Available | Tebuconazole | C16H22ClN3O 307.14514 | Not Available | Expected but not Quantified | |
CDB006368 Not Available | Taxifolin | C15H12O7 304.058302738 | Not Available | Detected and Quantified |