Browsing Compounds
Displaying compounds 1426 - 1450 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001827 Not Available | TG(18:1(11Z)/22:0/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
| CDB001826 Not Available | TG(18:1(11Z)/22:0/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
| CDB001825 Not Available | TG(18:1(11Z)/20:1(13Z)/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
| CDB001824 Not Available | TG(18:1(11Z)/20:1(13Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
| CDB001823 Not Available | TG(18:1(11Z)/20:1(13Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001822 Not Available | TG(18:1(11Z)/20:1(13Z)/20:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001821 Not Available | TG(18:1(11Z)/20:1(13Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001820 Not Available | TG(18:1(11Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB001819 Not Available | TG(18:1(11Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB001818 Not Available | TG(18:1(11Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
| CDB001816 Not Available | TG(18:1(11Z)/20:1(13Z)/18:1(9Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
| CDB001817 Not Available | TG(18:1(11Z)/20:1(13Z)/18:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
| CDB001815 Not Available | TG(18:1(11Z)/20:1(13Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001814 Not Available | TG(18:1(11Z)/20:1(13Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
| CDB001812 Not Available | TG(18:1(11Z)/20:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
| CDB001811 Not Available | TG(18:1(11Z)/20:1(11Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
| CDB001810 Not Available | TG(18:1(11Z)/20:1(11Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB001809 Not Available | TG(18:1(11Z)/20:1(11Z)/20:1(11Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
| CDB001808 Not Available | TG(18:1(11Z)/20:1(11Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
| CDB001807 Not Available | TG(18:1(11Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB001806 Not Available | TG(18:1(11Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB001805 Not Available | TG(18:1(11Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
| CDB001803 Not Available | TG(18:1(11Z)/20:1(11Z)/18:1(9Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB001804 Not Available | TG(18:1(11Z)/20:1(11Z)/18:1(11Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB001802 Not Available | TG(18:1(11Z)/20:1(11Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified |