Browsing Compounds
Displaying compounds 1351 - 1375 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000845 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:2(9Z,12Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001623 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001624 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001622 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001621 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001142 Not Available | TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001610 Not Available | TG(18:1(9Z)/18:1(9Z)/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001609 Not Available | TG(18:1(9Z)/18:1(9Z)/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB000840 Not Available | TG(18:1(9Z)/18:1(9Z)/20:1(11Z))[iso3] | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB000839 Not Available | TG(18:1(9Z)/18:1(9Z)/20:0)[iso3] | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001141 Not Available | TG(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001140 Not Available | TG(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z))[iso6] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB000841 Not Available | TG(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z))[iso3] | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001607 122-32-7 | TG(18:1(9Z)/18:1(9Z)/18:1(9Z))[iso] | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001608 Not Available | TG(18:1(9Z)/18:1(9Z)/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001606 Not Available | TG(18:1(9Z)/18:1(9Z)/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001605 27071-84-7 | TG(18:1(9Z)/18:1(9Z)/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001620 Not Available | TG(18:1(9Z)/18:1(11Z)/22:1(13Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
CDB001619 Not Available | TG(18:1(9Z)/18:1(11Z)/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001618 Not Available | TG(18:1(9Z)/18:1(11Z)/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001617 Not Available | TG(18:1(9Z)/18:1(11Z)/20:1(11Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001616 Not Available | TG(18:1(9Z)/18:1(11Z)/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001615 Not Available | TG(18:1(9Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001614 Not Available | TG(18:1(9Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001139 Not Available | TG(18:1(9Z)/18:1(11Z)/18:2(9Z,12Z))[iso6] | C57H102O6 882.7676 | Not Available | Expected but not Quantified |