Browsing Compounds
Displaying compounds 1251 - 1275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001857 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001856 Not Available | TG(18:2(9Z,12Z)/16:0/20:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001143 Not Available | TG(18:2(9Z,12Z)/16:0/18:3(9Z,12Z,15Z))[iso6] | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB001855 Not Available | TG(18:2(9Z,12Z)/16:0/18:3(6Z,9Z,12Z)) | C55H96O6 852.7207 |
| Expected but not Quantified | |
CDB001854 Not Available | TG(18:2(9Z,12Z)/16:0/18:2(9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
CDB001852 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(9Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001853 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(11Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001851 Not Available | TG(18:2(9Z,12Z)/16:0/18:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001850 Not Available | TG(18:2(9Z,12Z)/16:0/16:0) | C53H98O6 830.7363 | Not Available | Expected but not Quantified | |
CDB001711 Not Available | TG(18:1(9Z)/22:1(13Z)/22:1(13Z)) | C65H120O6 996.9085 |
| Expected but not Quantified | |
CDB001710 Not Available | TG(18:1(9Z)/22:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB001709 Not Available | TG(18:1(9Z)/22:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001708 Not Available | TG(18:1(9Z)/22:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB001707 Not Available | TG(18:1(9Z)/22:1(13Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001706 Not Available | TG(18:1(9Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001705 Not Available | TG(18:1(9Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001704 Not Available | TG(18:1(9Z)/22:1(13Z)/18:2(9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB001702 Not Available | TG(18:1(9Z)/22:1(13Z)/18:1(9Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
CDB001703 Not Available | TG(18:1(9Z)/22:1(13Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001701 Not Available | TG(18:1(9Z)/22:1(13Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001700 Not Available | TG(18:1(9Z)/22:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001699 Not Available | TG(18:1(9Z)/22:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB001698 Not Available | TG(18:1(9Z)/22:0/22:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
CDB001697 Not Available | TG(18:1(9Z)/22:0/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001696 Not Available | TG(18:1(9Z)/22:0/20:1(11Z)) | C63H118O6 970.8928 |
| Expected but not Quantified |