Browsing Compounds
Displaying compounds 1201 - 1225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001899 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/22:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001898 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB000851 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/20:1(11Z))[iso3] | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB000850 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/20:0)[iso3] | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001149 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001148 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001897 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001895 64550-35-2 | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001896 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001894 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001893 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001881 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/22:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001880 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001879 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001878 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/20:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001877 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/20:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001147 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001146 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(6Z,9Z,12Z))[iso6] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001876 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:2(9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001874 72120-34-4 | TG(18:2(9Z,12Z)/18:1(9Z)/18:1(9Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001875 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001873 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001872 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001892 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/22:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001891 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified |