Browsing Compounds
Displaying compounds 1151 - 1175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001947 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001945 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001944 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001943 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/20:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB000849 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/20:1(11Z))[iso3] | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001942 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001941 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB001940 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB001939 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001937 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001938 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001936 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001935 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001934 Not Available | TG(18:2(9Z,12Z)/20:0/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001933 Not Available | TG(18:2(9Z,12Z)/20:0/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001932 Not Available | TG(18:2(9Z,12Z)/20:0/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB000848 Not Available | TG(18:2(9Z,12Z)/20:0/20:1(11Z))[iso6] | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB000847 Not Available | TG(18:2(9Z,12Z)/20:0/20:0)[iso3] | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001931 Not Available | TG(18:2(9Z,12Z)/20:0/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001930 Not Available | TG(18:2(9Z,12Z)/20:0/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001929 Not Available | TG(18:2(9Z,12Z)/20:0/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001927 Not Available | TG(18:2(9Z,12Z)/20:0/18:1(9Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001928 Not Available | TG(18:2(9Z,12Z)/20:0/18:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001926 Not Available | TG(18:2(9Z,12Z)/20:0/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001925 Not Available | TG(18:2(9Z,12Z)/20:0/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified |