Browsing Compounds
Displaying compounds 1076 - 1100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002009 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002010 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002008 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002007 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB002030 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002029 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/22:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002028 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002027 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002026 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002025 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB002024 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB002023 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002021 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002022 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002020 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002019 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB002006 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/22:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002005 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/22:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002004 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002003 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002002 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002001 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:3(9Z,12Z,15Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB002000 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001999 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:2(9Z,12Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001997 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:1(9Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified |