Browsing Compounds
Displaying compounds 626 - 650 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002465 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002464 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/20:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002463 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/20:1(11Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB002462 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002461 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB002460 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB002459 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB002457 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002458 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002456 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002455 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002442 Not Available | TG(20:1(11Z)/18:1(9Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002441 Not Available | TG(20:1(11Z)/18:1(9Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002440 Not Available | TG(20:1(11Z)/18:1(9Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002439 Not Available | TG(20:1(11Z)/18:1(9Z)/20:1(11Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
CDB002438 Not Available | TG(20:1(11Z)/18:1(9Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002437 Not Available | TG(20:1(11Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB002436 Not Available | TG(20:1(11Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB002435 Not Available | TG(20:1(11Z)/18:1(9Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002433 Not Available | TG(20:1(11Z)/18:1(9Z)/18:1(9Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002434 Not Available | TG(20:1(11Z)/18:1(9Z)/18:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002432 Not Available | TG(20:1(11Z)/18:1(9Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002431 Not Available | TG(20:1(11Z)/18:1(9Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB002454 Not Available | TG(20:1(11Z)/18:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002453 Not Available | TG(20:1(11Z)/18:1(11Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified |