Browsing Compounds
Displaying compounds 5476 - 5500 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005002 133321-34-3 | 5-Methyltetrahydropteroyltri-L-glutamic acid | C30H39N9O12 717.2718 | Not Available | Expected but not Quantified | |
CDB005374 2036-41-1 | 5-Methylpyrimidine | C5H6N2 94.0531 | Not Available | Expected but not Quantified | |
CDB005526 62882-01-3 | 5-Methylisoquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB000543 874-35-1 | 5-Methylindane | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB005817 620-02-0 | 5-Methylfurfural | C6H6O2 110.0368 |
| Expected but not Quantified | |
CDB005702 10531-78-9 | 5-Methylbenzoxazole | C8H7NO 133.0528 | Not Available | Expected but not Quantified | |
CDB005530 614-97-1 | 5-Methylbenzimidazole | C8H8N2 132.0687 | Not Available | Expected but not Quantified | |
CDB005707 Not Available | 5-Methyl-N-pyridin-2-yl-2,3-dihydropyrrole | C10H12N2 160.1 | Not Available | Expected but not Quantified | |
CDB005574 Not Available | 5-methyl-2-vinyl-quinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005819 1193-79-9 | 5-Methyl-2-acetylfuran | C7H8O2 124.0524 |
| Expected but not Quantified | |
CDB005433 Not Available | 5-methyl-1-propylpyrazole | C7H12N2 124.1 | Not Available | Expected but not Quantified | |
CDB006092 6338-41-6 | 5-Hydroxymethyl-2-furoic acid | C6H6O4 142.0266 | Not Available | Expected but not Quantified | |
CDB005046 151359-24-9 | 5-Hydroxyisourate | C5H4N4O4 184.0233 | Not Available | Expected but not Quantified | |
CDB005674 Not Available | 5-Hydroxyindole | C8H7NO 133.0528 | Not Available | Expected but not Quantified | |
CDB006069 Not Available | 5-Hydroxy-7-n-pentyl-2H-methyl-6-n-Pentylbenzofuran | C19H30O 274.2297 | Not Available | Expected but not Quantified | |
CDB000764 Not Available | 5-Hydroxy-7-methoxyindan-1-spiro-cyclohexane | C15H20O2 232.1463 |
| Expected but not Quantified | |
CDB005231 Not Available | 5-hydroxy-2-oxo-4-ureido-2,5-dihydro-1H-imidazole-5-carboxylate | C5H6N4O5 202.0338 | Not Available | Expected but not Quantified | |
CDB006013 Not Available | 5-Ethylquinoline | C11H11N 157.0891 | Not Available | Expected but not Quantified | |
CDB005458 13808-71-4 | 5-ethylpyrazole | C5H8N2 96.0687 | Not Available | Expected but not Quantified | |
CDB006090 Not Available | 5-Ethylbenzene-1,3-diol | C8H10O2 138.0681 | Not Available | Expected but not Quantified | |
CDB005596 Not Available | 5-Ethyl-3-methylquinoline | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB005638 5408-74-2 | 5-Ethyl-2-vinylpyridine | C9H11N 133.0891 | Not Available | Expected but not Quantified | |
CDB005381 15707-34-3 | 5-Ethyl-2,3-dimethylpyrazine | C8H12N2 136.1 | Not Available | Expected but not Quantified | |
CDB005456 19141-85-6 | 5-ethyl-1H-imidazole | C5H8N2 96.0687 | Not Available | Expected but not Quantified | |
CDB006106 Not Available | 5-ethenylbenzene-1,2,3-triol | C8H8O3 152.0473 | Not Available | Expected but not Quantified |