Browsing Compounds
Displaying compounds 5301 - 5325 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006186 Not Available | Azadirachtin | C35H44O16 720.262935337 | Not Available | Expected but not Quantified | |
CDB005497 1124-74-9 | Azadihydronaphthaline | C9H9N 131.0735 | Not Available | Expected but not Quantified | |
CDB006276 Not Available | Avermectin B1a | C48H72O14 872.492206998 | Not Available | Expected but not Quantified | |
CDB005338 481-14-1 | Avenasterol | C29H48O 412.3705 |
| Expected but not Quantified | |
CDB006325 Not Available | Asymmetric dimethylarginine | C8H18N4O2 202.142975836 | Not Available | Detected and Quantified | |
CDB000793 480-10-4 | Astragalin | C21H20O11 448.1006 |
| Expected but not Quantified | |
CDB000235 56-84-8 | Aspartic acid | C4H7NO4 133.0375 |
| Detected and Quantified | |
CDB004789 50-81-7 | Ascorbic acid | C6H8O6 176.0321 |
| Expected but not Quantified | |
CDB005189 480-20-6 | Aromadendrin | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB000561 25246-27-9 | Aromadendrene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB005104 2387-71-5 | Argininosuccinic acid | C10H18N4O6 290.1226 | Not Available | Expected but not Quantified | |
CDB000117 157-06-2 | Arginine | C6H14N4O2 174.1117 | Not Available | Detected and Quantified | |
CDB000050 506-30-9 | Arachidic acid | C20H40O2 312.3028 |
| Expected but not Quantified | |
CDB000279 4172-44-5 | Arabinonic acid | C5H10O6 166.0477 | Not Available | Expected but not Quantified | |
CDB000318 473-13-2 | aplha-selinene | C15H24 204.1878 | Not Available | Detected and Quantified | |
CDB000334 Not Available | Apigenin-7-o-p-coumarylglucoside | C30H26O12 578.1424 |
| Expected but not Quantified | |
CDB000335 578-74-5 | Apigenin-7-o-glucoside | C21H20O10 432.1056 | Not Available | Expected but not Quantified | |
CDB000336 Not Available | Apigenin 7-o-glucoside | C21H20O10 432.1056 | Not Available | Expected but not Quantified | |
CDB005072 5128-44-9 | Apigenin 7,4'-dimethyl ether | C17H14O5 298.0841 | Not Available | Expected but not Quantified | |
CDB000370 461015-54-3 | Apigenin | C15H10O5 270.0528 |
| Expected but not Quantified | |
CDB005863 120-12-7 | Anthracene | C14H10 178.0783 | Not Available | Expected but not Quantified | |
CDB000234 Not Available | Anhydrocannabisativine | C21H37N3O2 363.2886 |
| Expected but not Quantified | |
CDB005842 4075-07-4 | Androstadienoned | C19H26O 270.1984 | Not Available | Expected but not Quantified | |
CDB005649 581-49-7 | Anatabined | C10H12N2 160.1 | Not Available | Expected but not Quantified | |
CDB005100 14798-03-9 | Ammonium | H4N 18.0344 | Not Available | Expected but not Quantified |