Browsing Compounds
Displaying compounds 5251 - 5275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000114 116-04-1 | beta-Humulene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB006293 Not Available | beta-Fenvalerate | C25H22ClNO3 419.1288213 | Not Available | Expected but not Quantified | |
CDB000451 22627-95-8 | Beta-Fenchol | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000458 473-15-4 | Beta-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000469 515-13-9 | Beta-Elemene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB006081 6252-33-1 | beta-Dihydrolimonene | C10H18 138.1409 | Not Available | Expected but not Quantified | |
CDB000140 7296-60-8 | Beta-D-Ribopyranose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB004960 15209-12-8 | beta-D-Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB000237 108942-17-2 | beta-D-Glucose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB000187 432-25-7 | beta-Cyclocitral | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000118 Not Available | beta-Curcumene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000575 18431-82-8 | beta-Chamigrene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000569 469-61-4 | beta-Cedrene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000213 472-97-9 | beta-Caryophyllene alcohol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000078 87-44-5 | beta-Caryophyllene | C15H24 204.1878 |
| Detected and Quantified | |
CDB004847 7235-40-7 | beta-Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB000760 64052-90-0 | Beta-cannabispiranol | C15H20O3 248.1412 |
| Expected but not Quantified | |
CDB000350 15352-77-9 | beta-Bisabolol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000088 495-61-4 | beta-Bisabolene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB004792 107-95-9 | beta-Alanine | C3H7NO2 89.0477 |
| Detected and Quantified | |
CDB005906 57-97-6 | Benz[a]anthracene, 7,12-dimethyl- | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB000568 140-29-4 | Benzyl nitrile | C8H7N 117.0578 |
| Expected but not Quantified | |
CDB000567 104-57-4 | Benzyl formate | C8H8O2 136.0524 |
| Expected but not Quantified | |
CDB005042 120-51-4 | Benzyl benzoate | C14H12O2 212.0837 |
| Expected but not Quantified | |
CDB005749 1083-30-3 | Benzyl acetophenone | C15H14O 210.1045 | Not Available | Expected but not Quantified |