Browsing Compounds
Displaying compounds 5201 - 5225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005821 56154-57-5 | Cannabichromanone | C20H28O4 332.1988 |
| Expected but not Quantified | |
CDB000442 Not Available | Cannabichromanon | C20H28O4 332.1988 | Not Available | Expected but not Quantified | |
CDB000291 Not Available | camphenehydrate | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB006350 Not Available | Camphene hydrate | C10H18O 154.135765198 | Not Available | Detected and Quantified | |
CDB000099 5794-03-6 | Camphene | C10H16 136.1252 |
| Detected and Quantified | |
CDB000062 474-62-4 | Campesterol | C28H48O 400.3705 | Not Available | Expected but not Quantified | |
CDB000286 Not Available | campest-5-en-3β-ol-7-one | C28H46O2 414.3498 | Not Available | Expected but not Quantified | |
CDB005316 220359-76-2 | Camelliol C | C30H50O 426.3862 | Not Available | Expected but not Quantified | |
CDB005323 135531-86-1 | Camalexin | C11H8N2S 200.0408 |
| Expected but not Quantified | |
CDB005200 7440-70-2 | Calcium | Ca 39.9626 |
| Expected but not Quantified | |
CDB006367 Not Available | Caffeic acid | HTl 205.982253 | Not Available | Detected and Quantified | |
CDB006361 Not Available | Caesium | Cs 132.90544687 | Not Available | Detected and Quantified | |
CDB006154 462-94-2 | Cadaverine | C5H14N2 102.1157 |
| Expected but not Quantified | |
CDB005660 541-35-5 | Butyroamide | C4H9NO 87.0684 | Not Available | Expected but not Quantified | |
CDB006337 Not Available | Butyric acid | C4H8O2 88.0524295 | Not Available | Detected and Quantified | |
CDB005365 29460-91-1 | butylpyrazine | C8H12N2 136.1 | Not Available | Expected but not Quantified | |
CDB005835 Not Available | Butylbenzene | C10H14 134.1096 | Not Available | Expected but not Quantified | |
CDB006098 1335-16-6 | butyl-methoxyphenol | C11H16O2 180.115 | Not Available | Expected but not Quantified | |
CDB000579 592-84-7 | Butyl formate | C5H10O2 102.0681 |
| Expected but not Quantified | |
CDB000578 106-97-8 | Butane | C4H10 58.0783 |
| Expected but not Quantified | |
CDB004962 123-72-8 | Butanal | C4H8O 72.0575 | Not Available | Expected but not Quantified | |
CDB000124 109-73-9 | Butan-1-amine | C4H11N 73.0891 | Not Available | Expected but not Quantified | |
CDB006262 Not Available | Buprofezin | C16H23N3OS 305.156183547 | Not Available | Expected but not Quantified | |
CDB006348 Not Available | Bulnesol | C15H26O 222.198365454 | Not Available | Detected and Quantified | |
CDB005339 17472-78-5 | Brassicasterol | C28H46O 398.3549 | Not Available | Expected but not Quantified |