Browsing Compounds
Displaying compounds 5101 - 5125 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003297 Not Available | CDP-DG(18:0/18:3(6Z,9Z,12Z)) | C48H83N3O15P2 1003.5299 | Not Available | Expected but not Quantified | |
CDB000860 Not Available | CDP-DG(18:0/18:2(9Z,12Z)) | C48H85N3O15P2 1005.5456 | Not Available | Expected but not Quantified | |
CDB000859 Not Available | CDP-DG(18:0/18:1(9Z)) | C48H87N3O15P2 1007.5612 | Not Available | Expected but not Quantified | |
CDB000858 Not Available | CDP-DG(18:0/18:1(11Z)) | C48H87N3O15P2 1007.5612 | Not Available | Expected but not Quantified | |
CDB000857 Not Available | CDP-DG(18:0/18:0) | C48H89N3O15P2 1009.5769 |
| Expected but not Quantified | |
CDB003296 Not Available | CDP-DG(16:0/22:1(13Z)) | C50H91N3O15P2 1035.5925 | Not Available | Expected but not Quantified | |
CDB003295 Not Available | CDP-DG(16:0/22:0) | C50H93N3O15P2 1037.6082 | Not Available | Expected but not Quantified | |
CDB003294 Not Available | CDP-DG(16:0/20:1(13Z)) | C48H87N3O15P2 1007.5612 | Not Available | Expected but not Quantified | |
CDB003293 Not Available | CDP-DG(16:0/20:1(11Z)) | C48H87N3O15P2 1007.5612 | Not Available | Expected but not Quantified | |
CDB003292 Not Available | CDP-DG(16:0/20:0) | C48H89N3O15P2 1009.5769 | Not Available | Expected but not Quantified | |
CDB003291 Not Available | CDP-DG(16:0/18:3(9Z,12Z,15Z)) | C46H79N3O15P2 975.4986 | Not Available | Expected but not Quantified | |
CDB003290 Not Available | CDP-DG(16:0/18:3(6Z,9Z,12Z)) | C46H79N3O15P2 975.4986 | Not Available | Expected but not Quantified | |
CDB000856 Not Available | CDP-DG(16:0/18:2(9Z,12Z)) | C46H81N3O15P2 977.5143 | Not Available | Expected but not Quantified | |
CDB000855 Not Available | CDP-DG(16:0/18:1(9Z)) | C46H83N3O15P2 979.5299 | Not Available | Expected but not Quantified | |
CDB000854 Not Available | CDP-DG(16:0/18:1(11Z)) | C46H83N3O15P2 979.5299 | Not Available | Expected but not Quantified | |
CDB000853 Not Available | CDP-DG(16:0/18:0) | C46H85N3O15P2 981.5456 |
| Expected but not Quantified | |
CDB000852 Not Available | CDP-DG(16:0/16:0) | C44H81N3O15P2 953.5143 |
| Expected but not Quantified | |
CDB005199 987-78-0 | CDP-Choline | C14H26N4O11P2 488.1073 | Not Available | Expected but not Quantified | |
CDB005322 63-38-7 | CDP | C9H15N3O11P2 403.0182 | Not Available | Expected but not Quantified | |
CDB006365 Not Available | Catechin | C15H14O6 290.07903818 | Not Available | Detected and Quantified | |
CDB000474 1139-30-6 | Caryophyllene oxide | C15H24O 220.1827 |
| Detected and Quantified | |
CDB000086 6485-40-1 | Carvone | C10H14O 150.1045 |
| Expected but not Quantified | |
CDB000092 499-75-2 | Carvacrol | C10H14O 150.1045 |
| Expected but not Quantified | |
CDB000345 Not Available | Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB000800 Not Available | Cardiolipin | C81H158O17P2 1465.0974 |
| Expected but not Quantified |