Browsing Compounds
Displaying compounds 4776 - 4800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003512 Not Available | CL(16:0/18:1(9Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C79H140O17P2 1422.9566 | Not Available | Expected but not Quantified | |
CDB003511 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C83H152O17P2 1483.0505 | Not Available | Expected but not Quantified | |
CDB003510 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/22:0) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified | |
CDB003509 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003508 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003507 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/20:0) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003506 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C79H140O17P2 1422.9566 | Not Available | Expected but not Quantified | |
CDB003505 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C79H140O17P2 1422.9566 | Not Available | Expected but not Quantified | |
CDB003504 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/22:1(13Z)) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified | |
CDB003503 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/22:0) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
CDB003502 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/20:1(13Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003501 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/20:1(11Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB003500 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/20:0) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003499 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C79H142O17P2 1424.9722 | Not Available | Expected but not Quantified | |
CDB003498 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C79H142O17P2 1424.9722 | Not Available | Expected but not Quantified | |
CDB001291 Not Available | CL(16:0/18:1(9Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB003490 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/22:1(13Z)) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
CDB003489 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/22:0) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB003488 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/20:1(13Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003487 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/20:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003486 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003485 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB003484 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C79H144O17P2 1426.9879 | Not Available | Expected but not Quantified | |
CDB001290 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 |
| Expected but not Quantified | |
CDB001289 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:1(9Z)) | C79H148O17P2 1431.0192 |
| Expected but not Quantified |