Browsing Compounds
Displaying compounds 4501 - 4525 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB003778 Not Available | CL(18:0/18:1(9Z)/18:2(9Z,12Z)/20:1(13Z)) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified | |
| CDB003777 Not Available | CL(18:0/18:1(9Z)/18:2(9Z,12Z)/20:1(11Z)) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified | |
| CDB003776 Not Available | CL(18:0/18:1(9Z)/18:2(9Z,12Z)/20:0) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
| CDB003775 Not Available | CL(18:0/18:1(9Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
| CDB003774 Not Available | CL(18:0/18:1(9Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
| CDB001310 Not Available | CL(18:0/18:1(9Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
| CDB003766 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/22:1(13Z)) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
| CDB003765 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/22:0) | C85H162O17P2 1517.1287 | Not Available | Expected but not Quantified | |
| CDB003764 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/20:1(13Z)) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
| CDB003763 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/20:1(11Z)) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
| CDB003762 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/20:0) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
| CDB003761 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
| CDB004769 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
| CDB001309 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)) | C81H150O17P2 1457.0348 |
| Expected but not Quantified | |
| CDB001308 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:1(9Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
| CDB001307 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
| CDB003773 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/22:1(13Z)) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
| CDB003772 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/22:0) | C85H162O17P2 1517.1287 | Not Available | Expected but not Quantified | |
| CDB003771 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/20:1(13Z)) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
| CDB003770 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/20:1(11Z)) | C83H156O17P2 1487.0818 | Not Available | Expected but not Quantified | |
| CDB003769 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/20:0) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
| CDB003768 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
| CDB003767 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
| CDB001306 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:2(9Z,12Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
| CDB001305 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified |