Browsing Compounds
Displaying compounds 4101 - 4125 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004016 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C85H154O17P2 1509.0661 | Not Available | Expected but not Quantified | |
CDB004015 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)/22:0) | C85H156O17P2 1511.0818 | Not Available | Expected but not Quantified | |
CDB004014 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C83H150O17P2 1481.0348 | Not Available | Expected but not Quantified | |
CDB004013 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C83H150O17P2 1481.0348 | Not Available | Expected but not Quantified | |
CDB004012 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)/20:0) | C83H152O17P2 1483.0505 | Not Available | Expected but not Quantified | |
CDB004011 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C81H142O17P2 1448.9722 | Not Available | Expected but not Quantified | |
CDB004010 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C85H154O17P2 1509.0661 | Not Available | Expected but not Quantified | |
CDB004009 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/22:0) | C85H156O17P2 1511.0818 | Not Available | Expected but not Quantified | |
CDB004008 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C83H150O17P2 1481.0348 | Not Available | Expected but not Quantified | |
CDB004007 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C83H150O17P2 1481.0348 | Not Available | Expected but not Quantified | |
CDB004006 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/20:0) | C83H152O17P2 1483.0505 | Not Available | Expected but not Quantified | |
CDB004005 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C81H142O17P2 1448.9722 | Not Available | Expected but not Quantified | |
CDB004004 Not Available | CL(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H142O17P2 1448.9722 | Not Available | Expected but not Quantified | |
CDB004003 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/22:1(13Z)) | C85H156O17P2 1511.0818 | Not Available | Expected but not Quantified | |
CDB004002 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/22:0) | C85H158O17P2 1513.0974 | Not Available | Expected but not Quantified | |
CDB004001 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/20:1(13Z)) | C83H152O17P2 1483.0505 | Not Available | Expected but not Quantified | |
CDB004000 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/20:1(11Z)) | C83H152O17P2 1483.0505 | Not Available | Expected but not Quantified | |
CDB003999 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/20:0) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified | |
CDB003998 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C81H144O17P2 1450.9879 | Not Available | Expected but not Quantified | |
CDB003997 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H144O17P2 1450.9879 | Not Available | Expected but not Quantified | |
CDB001315 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H146O17P2 1453.0035 |
| Expected but not Quantified | |
CDB003987 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/22:1(13Z)) | C85H158O17P2 1513.0974 | Not Available | Expected but not Quantified | |
CDB003986 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/22:0) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
CDB003985 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/20:1(13Z)) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified | |
CDB003984 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/20:1(11Z)) | C83H154O17P2 1485.0661 | Not Available | Expected but not Quantified |