Browsing Compounds
Displaying compounds 3326 - 3350 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000787 Not Available | Dothiepin sulfoxide | C19H21NOS 311.1344 |
| Expected but not Quantified | |
CDB004894 4430-97-1 | Dopaquinone | C9H9NO4 195.0532 | Not Available | Expected but not Quantified | |
CDB005278 50444-17-2 | Dopamine | C8H11NO2 153.079 |
| Expected but not Quantified | |
CDB006296 Not Available | Dodemorph | C18H35NO 281.271864751 | Not Available | Expected but not Quantified | |
CDB000272 6175-49-1 | Dodecanone-2 | C12H24O 184.1827 | Not Available | Expected but not Quantified | |
CDB004852 143-07-7 | Dodecanoic acid | C12H24O2 200.1776 |
| Expected but not Quantified | |
CDB005311 Not Available | Docosanoyl-CoA | C43H78N7O17P3S 1089.4388 | Not Available | Expected but not Quantified | |
CDB000159 629-97-0 | Docosane | C22H46 310.36 | Not Available | Expected but not Quantified | |
CDB005114 17885-08-4 | DL-O-Phosphoserine | C3H8NO6P 185.0089 | Not Available | Expected but not Quantified | |
CDB005496 16222-95-0 | Divinylpyridine | C9H9N 131.0735 | Not Available | Expected but not Quantified | |
CDB006191 330-54-1 | Diuron | C9H10Cl2N2O 232.017018366 | Not Available | Expected but not Quantified | |
CDB005752 2726-21-8 | Ditolylethane | C16H18 210.1409 | Not Available | Expected but not Quantified | |
CDB005751 56842-43-4 | Diphenylpyridine | C17H13N 231.1048 | Not Available | Expected but not Quantified | |
CDB005711 122-39-4 | Diphenylamine | C12H11N 169.0891 |
| Expected but not Quantified | |
CDB005930 13638-84-1 | Diphenylacenaphthalene | C24H16 304.1252 | Not Available | Expected but not Quantified | |
CDB006222 Not Available | Dioxathion | C12H26O6P2S4 456.008747249 | Not Available | Expected but not Quantified | |
CDB005768 117-84-0 | Dioctyl phthalate | C24H38O4 390.277 | Not Available | Expected but not Quantified | |
CDB006190 Not Available | Dinotefuran | C7H14N4O3 202.106590327 | Not Available | Expected but not Quantified | |
CDB005662 3658-80-8 | Dimethyltrisulfide | C2H6S3 125.9632 | Not Available | Expected but not Quantified | |
CDB005675 Not Available | Dimethyltetrazine | C4H6N4 110.0592 | Not Available | Expected but not Quantified | |
CDB000596 67-71-0 | Dimethylsulfone | C2H6O2S 94.0089 | Not Available | Expected but not Quantified | |
CDB000595 75-18-3 | Dimethylsulfide | C2H6S 62.019 |
| Expected but not Quantified | |
CDB000594 5910-89-4 | Dimethylpyrazine | C6H8N2 108.0687 | Not Available | Expected but not Quantified | |
CDB005665 25057-77-6 | Dimethylpiperazine | C6H14N2 114.1157 | Not Available | Expected but not Quantified | |
CDB005895 60826-74-6 | Dimethylfluoranthene | C18H14 230.1096 | Not Available | Expected but not Quantified |