Browsing Compounds
Displaying compounds 3201 - 3225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004969 6699-20-3 | Geranylgeranyl-PP | C20H36O7P2 450.1936 | Not Available | Expected but not Quantified | |
CDB005223 763-10-0 | Geranyl-PP | C10H20O7P2 314.0684 | Not Available | Expected but not Quantified | |
CDB004810 490-79-9 | Gentisic acid | C7H6O4 154.0266 | Not Available | Expected but not Quantified | |
CDB005259 15839-70-0 | GDP-L-fucose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB005258 18186-48-6 | GDP-4-Dehydro-6-deoxy-D-mannose | C16H23N5O15P2 587.0666 | Not Available | Expected but not Quantified | |
CDB005188 1226-22-8 | Garbanzol | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB005038 14101-61-2 | gamma-Tocotrienol | C28H42O2 410.3185 | Not Available | Expected but not Quantified | |
CDB004919 54-28-4 | gamma-Tocopherol | C28H48O2 416.3654 |
| Expected but not Quantified | |
CDB000208 99-85-4 | gamma-Terpinene | C10H16 136.1252 | Not Available | Detected and Quantified | |
CDB000471 Not Available | Gamma-Muurolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000374 506-26-3 | Gamma-linolenic acid | C18H30O2 278.2246 | Not Available | Expected but not Quantified | |
CDB000612 41035-07-8 | gamma-Hexalactone | C6H10O2 114.0681 | Not Available | Expected but not Quantified | |
CDB000611 22567-17-5 | gamma-Gurjunene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB004878 636-58-8 | gamma-Glutamylcysteine | C8H14N2O5S 250.0623 |
| Expected but not Quantified | |
CDB000461 1209-71-8 | Gamma-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000309 Not Available | gamma-elemene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000464 Not Available | Gamma-Curcumene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000711 118-65-0 | gamma-Caryophyllene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB005067 472-93-5 | gamma-Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB004802 56-12-2 | gamma-Aminobutyric acid | C4H9NO2 103.0633 |
| Expected but not Quantified | |
CDB006404 Not Available | Gallocatechin | C15H14O7 306.073952791 | Not Available | Expected but not Quantified | |
CDB004972 149-91-7 | Gallic acid | C7H6O5 170.0215 | Not Available | Expected but not Quantified | |
CDB000236 14982-50-4 | galacturonic acid | C6H10O7 194.0427 | Not Available | Expected but not Quantified | |
CDB004854 2255-14-3 | Galactose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB000101 59-23-4 | Galactose | C6H12O6 180.0634 | Not Available | Expected but not Quantified |