Browsing Compounds
Displaying compounds 3051 - 3075 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000373 520-18-3 | Kaempferol | C15H10O6 286.0477 | Not Available | Expected but not Quantified | |
CDB006352 Not Available | Juniper camphor | C15H26O 222.198365457 | Not Available | Detected and Quantified | |
CDB005315 59366-47-1 | Jasmonic acid | C12H18O3 210.1256 | Not Available | Detected and Quantified | |
CDB000339 Not Available | Isovitexin-7-o-rhamnoglucoside | C33H40O19 740.2164 | Not Available | Expected but not Quantified | |
CDB000338 Not Available | Isovitexin- 4'-o-glucoside | C27H30O15 594.1585 | Not Available | Expected but not Quantified | |
CDB000337 Not Available | Isovitexin 7-O-glucoside 2''-O-arabinoside | C32H38O19 726.2007 | Not Available | Expected but not Quantified | |
CDB000739 61838-34-4 | Isovitexin | C21H20O10 432.1056 |
| Expected but not Quantified | |
CDB005129 6244-91-3 | Isovaleryl-CoA | C26H44N7O17P3S 851.1727 | Not Available | Expected but not Quantified | |
CDB000686 590-86-3 | Isovaleraldehyde | C5H10O 86.0732 |
| Expected but not Quantified | |
CDB005834 Not Available | Isotetrahyrocannabinol | C21H30O2 314.2246 | Not Available | Expected but not Quantified | |
CDB004938 480-19-3 | Isorhamnetin | C16H12O7 316.0583 | Not Available | Expected but not Quantified | |
CDB006010 Not Available | Isoquinoline, 1-ethyl-4-methyl- | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB000619 119-65-3 | Isoquinoline | C9H7N 129.0578 | Not Available | Expected but not Quantified | |
CDB005195 482-35-9 | Isoquercitrin | C21H20O12 464.0955 | Not Available | Expected but not Quantified | |
CDB005020 44976-69-4 | Isopropylmaleic acid | C7H10O4 158.0579 | Not Available | Expected but not Quantified | |
CDB000734 67-63-0 | Isopropyl alcohol | C3H8O 60.0575 |
| Expected but not Quantified | |
CDB006240 2631-40-5 | Isoprocarb | C11H15NO2 193.110278729 |
| Expected but not Quantified | |
CDB005019 83087-94-9 | Isopentenyladenine-9-N-glucoside | C16H23N5O5 365.1699 | Not Available | Expected but not Quantified | |
CDB005221 358-71-4 | Isopentenyl pyrophosphate | C5H12O7P2 246.0058 | Not Available | Expected but not Quantified | |
CDB000254 1560-78-7 | Isopentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB005186 961-29-5 | Isoliquiritigenin | C15H12O4 256.0736 |
| Expected but not Quantified | |
CDB000378 1839-11-8 | Isolinolenic acid | C18H32O2 280.2402 | Not Available | Expected but not Quantified | |
CDB000360 Not Available | Isoleucine betaine | C7H15NO2 145.1103 | Not Available | Expected but not Quantified | |
CDB006144 30810-51-6 | Isocitric acid | C6H8O7 192.027 | Not Available | Expected but not Quantified | |
CDB000745 Not Available | Isocannflavin B | C21H20O6 368.126 |
| Expected but not Quantified |