Browsing Compounds
Displaying compounds 2976 - 3000 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000628 5932-68-3 | lsoeugenol | C10H12O2 164.0837 |
| Expected but not Quantified | |
CDB000627 527-53-7 | lsodurene | C10H14 134.1096 |
| Expected but not Quantified | |
CDB000625 611-70-1 | lsobutyrophenone | C10H12O 148.0888 | Not Available | Expected but not Quantified | |
CDB000623 125-12-2 | lsobornyl acetate | C12H20O2 196.1463 | Not Available | Expected but not Quantified | |
CDB000622 123-51-3 | lsoamyl alcohol | C5H12O 88.0888 |
| Expected but not Quantified | |
CDB003361 Not Available | LPA(22:1(13Z)/0:0) | C25H49O7P 492.3216 |
| Expected but not Quantified | |
CDB003358 Not Available | LPA(22:0/0:0) | C25H51O7P 494.3372 |
| Expected but not Quantified | |
CDB003354 Not Available | LPA(20:1(13Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified | |
CDB003349 Not Available | LPA(20:1(11Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified | |
CDB003343 Not Available | LPA(20:0/0:0) | C23H47O7P 466.3059 | Not Available | Expected but not Quantified | |
CDB003336 Not Available | LPA(18:3(9Z,12Z,15Z)/0:0) | C21H37O7P 432.2277 |
| Expected but not Quantified | |
CDB003328 Not Available | LPA(18:3(6Z,9Z,12Z)/0:0) | C21H37O7P 432.2277 | Not Available | Expected but not Quantified | |
CDB000987 Not Available | LPA(18:2(9Z,12Z)/0:0) | C21H39O7P 434.2433 | Not Available | Expected but not Quantified | |
CDB000986 65528-98-5 | LPA(18:1(9Z)/0:0) | C21H41O7P 436.259 | Not Available | Expected but not Quantified | |
CDB003312 Not Available | LPA(18:1(11Z)/0:0) | C21H41O7P 436.259 | Not Available | Expected but not Quantified | |
CDB000985 65494-37-3 | LPA(18:0/0:0) | C21H43O7P 438.2746 | Not Available | Expected but not Quantified | |
CDB000098 475-20-7 | Longifolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB005187 578-86-9 | Liquiritigenin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB005306 6709-57-5 | Linoleoyl-CoA | C39H66N7O17P3S 1029.3449 | Not Available | Expected but not Quantified | |
CDB006172 2197-37-7 | Linoleic acid | C18H32O2 280.2402 |
| Expected but not Quantified | |
CDB000621 16509-46-9 | Linalyl acetate | C12H20O2 196.1463 |
| Expected but not Quantified | |
CDB000709 Not Available | Linalool oxide | C10H18O2 170.1307 |
| Expected but not Quantified | |
CDB000089 126-90-9 | Linalool | C10H18O 154.1358 |
| Detected and Quantified | |
CDB000620 96-08-2 | Limonene dioxide | C10H16O2 168.115 |
| Expected but not Quantified | |
CDB000069 5989-54-8 | Limonene | C10H16 136.1252 |
| Detected and Quantified |