Browsing Compounds
Displaying compounds 2826 - 2850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006026 Not Available | N-butyl-7-Azaindole | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB005634 Not Available | N-butyl-2-azacarbazole | C15H16N2 224.1313 | Not Available | Expected but not Quantified | |
CDB005633 Not Available | N-butyl-1-azacarbazole | C15H16N2 224.1313 | Not Available | Expected but not Quantified | |
CDB005724 71510-64-0 | N-Benzyl-4-aminobutyronitrile | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB005652 61892-64-6 | N-Acetylanatabine | C12H14N2O 202.1106 | Not Available | Expected but not Quantified | |
CDB004981 15383-57-0 | N-Acetyl-L-glutamyl 5-phosphate | C7H12NO8P 269.0301 | Not Available | Expected but not Quantified | |
CDB004885 1188-37-0 | N-Acetyl-L-glutamic acid | C7H11NO5 189.0637 | Not Available | Expected but not Quantified | |
CDB005101 13074-21-0 | N-Acetyl-L-glutamate 5-semialdehyde | C7H11NO4 173.0688 | Not Available | Expected but not Quantified | |
CDB000229 20375-37-5 | n-(p-hydroxy-β-phenylethyl)-p-hydroxy-(trans)-cinnamide | C17H17NO3 283.1208 |
| Expected but not Quantified | |
CDB006050 Not Available | N-(a-picolidene)-n-propylamine | C8H12N2 136.1 | Not Available | Expected but not Quantified | |
CDB006121 Not Available | N-(1-hexenyl)7-azaindole | C13H16N2 200.1313 | Not Available | Expected but not Quantified | |
CDB006122 Not Available | N-(1-hexenyl)2-azaindole | C13H16N2 200.1313 | Not Available | Expected but not Quantified | |
CDB005715 Not Available | N,N-Dimethyl-N-(p-methoxyphenyl)formamide | C10H14N2O2 194.1055 | Not Available | Expected but not Quantified | |
CDB005738 Not Available | N,N-Dicyano-4-methylphenylene diamine | C9H8N4 172.0749 | Not Available | Expected but not Quantified | |
CDB006398 Not Available | N,N-Dicyano-4-methyl-m-phenylene diamine | C9H8N4 172.074896274 | Not Available | Expected but not Quantified | |
CDB005718 24340-90-7 | N,N'-Dimethyl-N,N'-diethyl-p-phenylene diamine | C12H20N2 192.1626 | Not Available | Expected but not Quantified | |
CDB000718 6712-78-3 | Myrtenol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB006174 544-63-8 | Myristic acid | C14H28O2 228.2089 |
| Expected but not Quantified | |
CDB004941 529-44-2 | Myricetin | C15H10O8 318.0376 | Not Available | Expected but not Quantified | |
CDB005645 532-12-7 | Myosmine | C9H10N2 146.0844 | Not Available | Expected but not Quantified | |
CDB000144 87-89-8 | Myoinositol | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB005205 83-86-3 | Myo-inositol hexakisphosphate | C6H18O24P6 659.8614 | Not Available | Expected but not Quantified | |
CDB004821 15421-51-9 | myo-Inositol 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB006188 88671-89-0 | Myclobutanil | C15H17ClN4 288.114174271 | Not Available | Expected but not Quantified | |
CDB000359 300-54-9 | Muscarine | C9H20NO2 174.1489 | Not Available | Expected but not Quantified |