Browsing Compounds
Displaying compounds 2676 - 2700 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000992 Not Available | PA(18:1(11Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB003060 Not Available | PA(18:0/22:1(13Z)) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB003056 Not Available | PA(18:0/22:0) | C43H85O8P 760.5982 |
| Expected but not Quantified | |
CDB003052 Not Available | PA(18:0/20:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003046 Not Available | PA(18:0/20:1(11Z)) | C41H79O8P 730.5513 |
| Expected but not Quantified | |
CDB003042 Not Available | PA(18:0/20:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB003039 Not Available | PA(18:0/18:3(9Z,12Z,15Z)) | C39H71O8P 698.4887 |
| Expected but not Quantified | |
CDB003036 Not Available | PA(18:0/18:3(6Z,9Z,12Z)) | C39H71O8P 698.4887 |
| Expected but not Quantified | |
CDB000991 Not Available | PA(18:0/18:2(9Z,12Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB003026 Not Available | PA(18:0/18:1(9Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003030 Not Available | PA(18:0/18:1(11Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003023 Not Available | PA(18:0/18:0) | C39H77O8P 704.5356 | Not Available | Expected but not Quantified | |
CDB003020 Not Available | PA(16:0/22:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003016 Not Available | PA(16:0/22:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB003012 Not Available | PA(16:0/20:1(13Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003006 Not Available | PA(16:0/20:1(11Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003002 Not Available | PA(16:0/20:0) | C39H77O8P 704.5356 |
| Expected but not Quantified | |
CDB002998 Not Available | PA(16:0/18:3(9Z,12Z,15Z)) | C37H67O8P 670.4574 |
| Expected but not Quantified | |
CDB002995 Not Available | PA(16:0/18:3(6Z,9Z,12Z)) | C37H67O8P 670.4574 |
| Expected but not Quantified | |
CDB000990 Not Available | PA(16:0/18:2(9Z,12Z)) | C37H69O8P 672.473 | Not Available | Expected but not Quantified | |
CDB000989 Not Available | PA(16:0/18:1(9Z)) | C37H71O8P 674.4887 | Not Available | Expected but not Quantified | |
CDB000988 Not Available | PA(16:0/18:1(11Z)) | C37H71O8P 674.4887 | Not Available | Expected but not Quantified | |
CDB002986 Not Available | PA(16:0/18:0) | C37H73O8P 676.5043 | Not Available | Expected but not Quantified | |
CDB000806 7091-44-3 | PA(16:0/16:0) | C35H69O8P 648.473 |
| Expected but not Quantified | |
CDB000657 Not Available | p-Xylene | C8H10 106.0783 |
| Expected but not Quantified |